This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
CHANGES.md | 13.0k | 2023-03-09 13:24:02 |
README.md | 2.2k | 2023-03-09 13:24:02 |
genealogytree-example-1.pdf | 203.4k | 2023-03-09 13:24:02 |
genealogytree-example-2.pdf | 253.4k | 2023-03-09 13:24:02 |
genealogytree-example-3.pdf | 200.3k | 2023-03-09 13:24:02 |
genealogytree-example-4.pdf | 300.7k | 2023-03-09 13:24:02 |
genealogytree-languages.pdf | 586.5k | 2023-03-09 13:24:02 |
genealogytree.doc.sources.zip | 207.5k | 2023-03-09 13:24:02 |
genealogytree.pdf | 8.91M | 2023-03-09 13:24:02 |
genealogytree.sty | 5.4k | 2023-03-09 13:24:02 |
gtrcore.contour.code.tex | 12.0k | 2023-03-09 13:24:02 |
gtrcore.drawing.code.tex | 22.0k | 2023-03-09 13:24:02 |
gtrcore.node.code.tex | 33.2k | 2023-03-09 13:24:02 |
gtrcore.options.code.tex | 20.0k | 2023-03-09 13:24:02 |
gtrcore.parser.code.tex | 21.5k | 2023-03-09 13:24:02 |
gtrcore.processing.code.tex | 21.1k | 2023-03-09 13:24:02 |
gtrcore.symbols.code.tex | 8.9k | 2023-03-09 13:24:02 |
gtrlang.catalan.code.tex | 2.7k | 2023-03-09 13:24:02 |
gtrlang.chinese.code.tex | 2.8k | 2023-03-09 13:24:02 |
gtrlang.danish.code.tex | 2.8k | 2023-03-09 13:24:02 |
gtrlang.dutch.code.tex | 2.7k | 2023-03-09 13:24:02 |
gtrlang.english.code.tex | 2.6k | 2023-03-09 13:24:02 |
gtrlang.french.code.tex | 2.9k | 2023-03-09 13:24:02 |
gtrlang.german.code.tex | 2.9k | 2023-03-09 13:24:02 |
gtrlang.italian.code.tex | 2.8k | 2023-03-09 13:24:02 |
gtrlang.portuguese.code.tex | 2.8k | 2023-03-09 13:24:02 |
gtrlang.spanish.code.tex | 2.8k | 2023-03-09 13:24:02 |
gtrlang.swedish.code.tex | 2.7k | 2023-03-09 13:24:02 |
gtrlib.debug.code.tex | 18.5k | 2023-03-09 13:24:02 |
gtrlib.fanchart.code.tex | 38.5k | 2023-03-09 13:24:02 |
gtrlib.templates.code.tex | 39.2k | 2023-03-09 13:24:02 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: