This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
contrib | 2005-07-26 08:25:36 | |
CATALOG | 840 | 1998-01-17 00:00:00 |
MANIFEST | 0.9k | 1998-01-17 00:00:00 |
README | 5.4k | 1998-01-17 00:00:00 |
allcal.ins | 5.7k | 1998-01-17 00:00:00 |
autofilo.dtx | 19.7k | 1998-01-17 00:00:00 |
bigdemo.tgz | 7.6k | 1997-11-26 00:00:00 |
caldemos.dtx | 4.2k | 1998-01-17 00:00:00 |
calendar.dtx | 62.1k | 1998-01-17 00:00:00 |
calguide.tex | 40.0k | 1998-01-17 00:00:00 |
calopts.cfg | 2.6k | 1998-01-17 00:00:00 |
dates.cfg | 628 | 1998-01-17 00:00:00 |
dates.dtx | 83.4k | 1998-01-17 00:00:00 |
evntlist.dtx | 7.6k | 1998-01-17 00:00:00 |
htmlstuf.dtx | 10.0k | 1998-01-17 00:00:00 |
margins.sty | 576 | 1998-01-17 00:00:00 |
mkaddr.dtx | 15.9k | 1998-01-17 00:00:00 |
monthly.dtx | 18.4k | 1998-01-17 00:00:00 |
overword.dtx | 11.7k | 1998-01-17 00:00:00 |
plotutil.dtx | 2.6k | 1998-02-04 00:00:00 |
timesht.dtx | 18.9k | 1998-01-17 00:00:00 |
timetabl.dtx | 22.6k | 1998-01-17 00:00:00 |
weekly.dtx | 13.8k | 1998-01-17 00:00:00 |
yearly.dtx | 9.2k | 1998-01-17 00:00:00 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: