This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
dpv | 2024-11-29 16:42:49 | |
extras | 2024-11-29 16:42:41 | |
mf | 2024-11-29 16:42:37 | |
mpost | 2024-11-29 16:42:37 | |
psfrag | 2024-11-29 16:42:37 | |
xfig | 2024-11-29 16:42:49 | |
ABlogix.m4 | 1.7k | 2024-11-29 16:42:40 |
ASME_Y14-5.m4def | 6.1k | 2024-11-29 16:42:40 |
Adder.m4 | 2.3k | 2024-11-29 16:42:40 |
Alogix.m4 | 4.1k | 2024-11-29 16:42:48 |
AmpTable.m4 | 528 | 2024-11-29 16:42:48 |
Antennas.m4 | 1.2k | 2024-11-29 16:42:40 |
Arresters.m4 | 1.7k | 2024-11-29 16:42:48 |
Audio.m4 | 2.6k | 2024-11-29 16:42:40 |
Ball.m4 | 4.5k | 2024-11-29 16:42:40 |
Bip.m4 | 1.6k | 2024-11-29 16:42:40 |
Btree.m4 | 3.1k | 2024-11-29 16:42:40 |
Buttons.m4 | 3.1k | 2024-11-29 16:42:48 |
Byte.m4 | 1.0k | 2024-11-29 16:42:40 |
CanLogic.m4 | 6.3k | 2024-11-29 16:42:41 |
Capacitors.m4 | 1.2k | 2024-11-29 16:42:41 |
Chips.m4 | 1.3k | 2024-11-29 16:42:48 |
Conn.m4 | 2.3k | 2024-11-29 16:42:48 |
Connectors.m4 | 724 | 2024-11-29 16:42:41 |
Consumption.m4 | 26.7k | 2024-11-29 16:42:40 |
Contact.m4 | 3.4k | 2024-11-29 16:42:40 |
Contacts.m4 | 1.5k | 2024-11-29 16:42:40 |
Crow.m4 | 2.5k | 2024-11-29 16:42:40 |
Csource.m4 | 5.8k | 2024-11-29 16:42:40 |
Decoder.m4 | 655 | 2024-11-29 16:42:40 |
Demultiplexer.m4 | 1.5k | 2024-11-29 16:42:40 |
Dini.m4 | 8.4k | 2024-11-29 16:42:48 |
Diodes.m4 | 1.7k | 2024-11-29 16:42:48 |
Drive.m4 | 1.9k | 2024-11-29 16:42:40 |
EEP.m4 | 4.8k | 2024-11-29 16:42:41 |
EVplugs.m4 | 14.8k | 2024-11-29 16:42:48 |
Emarrows.m4 | 1.0k | 2024-11-29 16:42:48 |
Escher.m4 | 6.1k | 2024-11-29 16:42:48 |
Flow.m4 | 4.7k | 2024-11-29 16:42:41 |
FlowchartDefs.m4def | 10.9k | 2024-11-29 16:42:48 |
Fuses.m4 | 1.6k | 2024-11-29 16:42:48 |
Geometry.m4 | 5.0k | 2024-11-29 16:42:48 |
GrayCode.m4 | 1.8k | 2024-11-29 16:42:40 |
Grounds.m4 | 828 | 2024-11-29 16:42:40 |
Headers.m4 | 1.1k | 2024-11-29 16:42:40 |
Heathkit.m4 | 13.1k | 2024-11-29 16:42:48 |
I2L.m4 | 2.0k | 2024-11-29 16:42:40 |
Incl.eps.bb | 32 | 2024-11-29 16:42:40 |
Incl.eps.gz | 44.3k | 2024-11-29 16:42:41 |
Incl.pdf | 29.1k | 2024-11-29 16:42:41 |
Incleps.m4 | 0.9k | 2024-11-29 16:42:48 |
Inclpdf.m4 | 709 | 2024-11-29 16:42:40 |
Inductors.m4 | 1.4k | 2024-11-29 16:42:45 |
Jack.m4 | 1.8k | 2024-11-29 16:42:48 |
LT3724.m4 | 3.4k | 2024-11-29 16:42:48 |
Lettering.m4def | 40.4k | 2024-11-29 16:42:41 |
Logic.m4 | 2.1k | 2024-11-29 16:42:40 |
Loglog.m4 | 3.9k | 2024-11-29 16:42:40 |
MC.m4 | 2.9k | 2024-11-29 16:42:40 |
Makefile | 10.1k | 2024-11-29 16:42:48 |
Mixer.m4 | 3.8k | 2024-11-29 16:42:45 |
MoreTable.m4 | 1.9k | 2024-11-29 16:42:41 |
MotorControl.m4 | 1.9k | 2024-11-29 16:42:40 |
Multiplexer.m4 | 1.4k | 2024-11-29 16:42:40 |
NLG.m4 | 499 | 2024-11-29 16:42:40 |
NPDT.m4 | 1.1k | 2024-11-29 16:42:40 |
Nport.m4 | 1.0k | 2024-11-29 16:42:40 |
OneLine.m4 | 3.0k | 2024-11-29 16:42:40 |
Opamp.m4 | 1.5k | 2024-11-29 16:42:40 |
Optoiso.m4 | 2.4k | 2024-11-29 16:42:40 |
Pconn.m4 | 2.0k | 2024-11-29 16:42:40 |
Plate.m4 | 6.1k | 2024-11-29 16:42:40 |
PushPull.m4 | 3.9k | 2024-11-29 16:42:48 |
Quantum.m4 | 1.3k | 2024-11-29 16:42:48 |
README-examples | 3.3k | 2024-11-29 16:42:48 |
Rectifiers.m4 | 6.8k | 2024-11-29 16:42:40 |
Relay.m4 | 1.2k | 2024-11-29 16:42:40 |
Resistors.m4 | 1.0k | 2024-11-29 16:42:48 |
Rotbox.m4 | 435 | 2024-11-29 16:42:40 |
Schottky.m4 | 1.7k | 2024-11-29 16:42:40 |
Sevensegment.m4 | 3.8k | 2024-11-29 16:42:48 |
Shadowed.m4 | 1.5k | 2024-11-29 16:42:48 |
Shapedefs.m4 | 9.3k | 2024-11-29 16:42:45 |
ShiftR.m4 | 1.4k | 2024-11-29 16:42:40 |
Sierpinski.m4 | 1.3k | 2024-11-29 16:42:40 |
Sixpole.m4 | 419 | 2024-11-29 16:42:40 |
Smithchart.m4 | 8.6k | 2024-11-29 16:42:48 |
Sources.m4 | 2.8k | 2024-11-29 16:42:48 |
Switches.m4 | 4.7k | 2024-11-29 16:42:48 |
TTLnand.m4 | 1.5k | 2024-11-29 16:42:40 |
Tgate.m4 | 1.0k | 2024-11-29 16:42:40 |
Three.m4 | 1.2k | 2024-11-29 16:42:40 |
Tubediags.m4 | 13.0k | 2024-11-29 16:42:48 |
UNO.m4 | 22.7k | 2024-11-29 16:42:41 |
Variable.m4 | 0.9k | 2024-11-29 16:42:40 |
Windings.m4 | 3.3k | 2024-11-29 16:42:40 |
XOR.m4 | 1.8k | 2024-11-29 16:42:40 |
Xform.m4 | 1.5k | 2024-11-29 16:42:40 |
cbresistor.m4 | 3.1k | 2024-11-29 16:42:48 |
control.m4 | 6.9k | 2024-11-29 16:42:48 |
csc.m4 | 7.6k | 2024-11-29 16:42:40 |
debug1.tex | 460 | 2024-11-29 16:42:40 |
debug2.m4 | 1.9k | 2024-11-29 16:42:48 |
diamond.m4 | 1.3k | 2024-11-29 16:42:48 |
ex01.m4 | 2.2k | 2024-11-29 16:42:41 |
ex02.tex | 55.4k | 2024-11-29 16:42:48 |
ex03.m4 | 673 | 2024-11-29 16:42:40 |
ex04.m4 | 1.6k | 2024-11-29 16:42:40 |
ex05.m4 | 3.8k | 2024-11-29 16:42:48 |
ex08.m4 | 2.5k | 2024-11-29 16:42:40 |
ex09.m4 | 4.2k | 2024-11-29 16:42:40 |
ex10.m4 | 1.5k | 2024-11-29 16:42:48 |
ex11.m4 | 2.3k | 2024-11-29 16:42:48 |
ex12.m4 | 3.3k | 2024-11-29 16:42:40 |
ex15.m4 | 1.0k | 2024-11-29 16:42:40 |
ex16.m4 | 1.8k | 2024-11-29 16:42:40 |
ex18.m4 | 865 | 2024-11-29 16:42:40 |
ex21.m4 | 2.0k | 2024-11-29 16:42:40 |
examples.pdf | 1.83M | 2024-11-29 16:42:48 |
examples.tex | 2.0k | 2024-11-29 16:42:41 |
exp.m4 | 8.2k | 2024-11-29 16:42:40 |
fet.m4 | 5.3k | 2024-11-29 16:42:41 |
files.tex | 19.6k | 2024-11-29 16:42:48 |
graysurf.m4 | 5.4k | 2024-11-29 16:42:40 |
header.tex | 1.4k | 2024-11-29 16:42:40 |
ics.m4 | 14.6k | 2024-11-29 16:42:45 |
keyboard.m4 | 10.5k | 2024-11-29 16:42:40 |
lcct.m4 | 7.0k | 2024-11-29 16:42:40 |
pwrsupply.m4 | 2.0k | 2024-11-29 16:42:48 |
quick.m4 | 758 | 2024-11-29 16:42:41 |
random.m4 | 3.6k | 2024-11-29 16:42:40 |
recycle.m4 | 3.7k | 2024-11-29 16:42:40 |
relaycoil.m4 | 2.1k | 2024-11-29 16:42:48 |
rose.m4 | 5.4k | 2024-11-29 16:42:40 |
rotate.tex | 221 | 2024-11-29 16:42:40 |
rotatetext.m4 | 1.5k | 2024-11-29 16:42:40 |
sfg.m4 | 4.1k | 2024-11-29 16:42:48 |
shapes.m4 | 1.4k | 2024-11-29 16:42:48 |
test.m4 | 591 | 2024-11-29 16:42:48 |
testpdf.tex | 416 | 2024-11-29 16:42:40 |
thyristor.m4 | 3.2k | 2024-11-29 16:42:40 |
tst.tex | 409 | 2024-11-29 16:42:41 |
tst1.tex | 219 | 2024-11-29 16:42:40 |
tsttikz.tex | 464 | 2024-11-29 16:42:40 |
tubedefs.m4 | 9.6k | 2024-11-29 16:42:41 |
ujt.m4 | 660 | 2024-11-29 16:42:40 |
windows.m4 | 353 | 2024-11-29 16:42:40 |
worm.m4 | 2.7k | 2024-11-29 16:42:48 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: