This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
| Name | Size | Updated (UTC) |
|---|---|---|
| 3DLDF | 2004-01-17 07:31:24 | |
| AddTeX2Eps | 2012-11-17 14:55:51 | |
| MF-PS | 2006-04-22 19:43:02 | |
| a2ping | 2019-11-28 18:30:21 | |
| asymptote | 2025-07-04 06:26:08 | |
| asypictureb | 2025-01-27 16:56:23 | |
| awesomebox | 2019-07-29 19:15:58 | |
| axodraw | 2008-08-27 08:59:26 | |
| axodraw2 | 2021-03-05 20:14:55 | |
| bardiag | 2005-12-08 21:13:02 | |
| bclogo | 2024-01-24 09:24:41 | |
| bit2spr | 2006-01-01 01:16:35 | |
| bm2font | 2006-01-01 14:43:03 | |
| bookshelf | 2024-10-10 06:14:08 | |
| chemobabel | 2022-10-22 07:08:10 | |
| circuit_macros | 2025-09-02 00:28:44 | |
| coloremoji | 2018-09-23 20:46:20 | |
| colorsep | 2009-09-15 11:53:02 | |
| degrade | 2006-01-01 22:43:03 | |
| dot2tex | 2007-12-10 17:13:06 | |
| dratex | 2008-09-18 07:33:03 | |
| drawing | 2006-01-02 01:13:14 | |
| ellipse | 2015-12-05 22:54:00 | |
| endofproofwd | 2017-08-22 21:20:54 | |
| euflag | 2020-05-23 11:25:49 | |
| fig2eng | 2009-01-10 09:43:02 | |
| fig2mf | 2006-04-23 11:13:02 | |
| fig2mfpic | 2006-04-23 13:13:02 | |
| fig4latex | 2009-07-29 00:03:03 | |
| figfrag | 2006-03-19 18:39:22 | |
| figput | 2022-07-22 12:26:43 | |
| finomaton | 2007-06-21 13:53:18 | |
| flowframtk | 2019-07-18 13:50:27 | |
| gapfill | 2015-01-13 18:06:56 | |
| gastex | 2024-02-12 07:19:06 | |
| gchords | 2009-02-11 01:03:03 | |
| gnuplot | 2019-04-04 04:00:41 | |
| graph35 | 2023-04-04 19:17:58 | |
| graphtex | 2000-04-03 10:00:56 | |
| hpgl2ps | 2009-03-29 11:03:02 | |
| interactiveplot | 2014-09-23 03:37:25 | |
| jflap2tikz | 2015-10-05 18:51:13 | |
| jpicedt | 2006-04-22 18:13:10 | |
| ketcindy | 2019-12-25 16:28:28 | |
| lagrafix | 1999-10-20 07:22:59 | |
| latexscreenshooter | 2024-06-27 08:26:21 | |
| lcircuit | 2008-12-29 14:53:04 | |
| mactotex | 2006-05-21 20:13:02 | |
| mahjong | 2025-01-06 16:13:13 | |
| mathspic | 2011-06-06 19:34:31 | |
| mcf2graph | 2025-10-05 06:22:24 | |
| metaplot | 2006-03-23 01:13:02 | |
| metapost | 2015-06-27 07:58:42 | |
| mf2tex | 2006-06-04 14:13:34 | |
| mfpic | 2012-12-04 15:43:03 | |
| mgltex | 2016-07-10 07:16:50 | |
| minim-hatching | 2022-03-03 20:45:35 | |
| mma2ltx | 2008-01-19 11:13:02 | |
| mol2chemfig | 2019-11-25 18:52:25 | |
| pagedraw | 2000-04-03 10:00:56 | |
| pbmtopk | 2006-01-02 21:43:04 | |
| pdftricks | 2008-11-24 11:33:05 | |
| pdftricks2 | 2013-06-09 18:48:17 | |
| pgf | 2025-08-29 10:11:01 | |
| pictex | 2021-06-09 19:36:59 | |
| pictex-addons | 2021-06-10 13:10:53 | |
| postage | 2018-05-31 09:05:32 | |
| prerex | 2019-11-15 18:20:39 | |
| psfig | 2009-04-09 16:53:02 | |
| pstex | 2006-05-21 14:14:05 | |
| pstricks | 2025-06-12 15:05:30 | |
| pxpic | 2023-08-17 07:37:40 | |
| qcircuit | 2018-08-14 17:20:59 | |
| sam2p | 2018-01-05 20:19:25 | |
| sketch | 2008-08-10 15:07:32 | |
| sparklines | 2016-12-31 13:03:58 | |
| svg | 2020-11-26 07:12:04 | |
| table-fct | 2016-08-13 21:34:22 | |
| texcad32 | 2004-03-29 19:49:04 | |
| texdraw | 2019-05-06 18:31:44 | |
| texpict | 2001-06-08 10:13:07 | |
| texsketch | 1999-10-20 07:22:59 | |
| tiff | 2000-07-04 22:09:09 | |
| tktexcad | 2006-09-01 11:13:02 | |
| tpic2pdftex | 2025-10-16 23:42:03 | |
| tpx | 2008-12-07 11:53:04 | |
| transfig | 2008-07-10 16:43:59 | |
| transfig-shapepatch | 2006-03-20 02:59:43 | |
| tree | 2006-04-05 00:13:03 | |
| xetex | 2016-07-03 16:12:55 | |
| xetex-pstricks | 2010-02-19 01:51:21 | |
| xfig | 2008-07-10 16:44:01 | |
| xtexcad | 2009-05-29 12:43:09 | |
| zigaretten | 2018-09-22 20:18:40 | |
| AddTeX2Eps.zip | 5.5k | 2012-11-17 14:57:25 |
| MF-PS.zip | 90.1k | 2006-04-22 20:18:00 |
| a2ping.zip | 35.5k | 2019-11-28 18:30:21 |
| asymptote.zip | 35.08M | 2025-07-04 06:26:08 |
| asypictureb.zip | 762.3k | 2025-01-27 16:56:23 |
| awesomebox.zip | 57.1k | 2019-07-29 19:15:58 |
| axodraw.zip | 128.3k | 2005-11-12 19:10:13 |
| axodraw2.zip | 542.1k | 2021-03-05 20:14:55 |
| bardiag.zip | 751.5k | 2005-12-08 20:57:00 |
| bclogo.zip | 1.00M | 2024-01-24 09:24:41 |
| bit2spr.zip | 4.3k | 2005-12-31 22:44:00 |
| bm2font.zip | 658.0k | 2006-01-01 14:41:00 |
| bookshelf.zip | 10.19M | 2024-10-10 06:14:08 |
| chemobabel.zip | 1.26M | 2022-10-22 07:08:10 |
| circuit_macros.zip | 4.80M | 2025-09-02 00:28:44 |
| coloremoji.zip | 31.65M | 2019-07-05 09:06:05 |
| degrade.zip | 2.4k | 2006-01-01 22:28:00 |
| dot2tex.zip | 602.9k | 2007-12-10 17:04:00 |
| dratex.zip | 64.8k | 2008-09-18 08:23:00 |
| drawing.zip | 12.1k | 2006-01-01 23:52:00 |
| ellipse.zip | 420.8k | 2015-12-05 22:54:00 |
| endofproofwd.zip | 2.6k | 2017-08-22 21:20:54 |
| euflag.zip | 122.7k | 2020-05-23 11:25:49 |
| fig2eng.zip | 7.3k | 2009-01-10 09:39:14 |
| fig2mf.zip | 23.8k | 2006-04-23 12:04:00 |
| fig2mfpic.zip | 28.9k | 2006-04-23 14:05:00 |
| fig4latex.zip | 64.8k | 2009-07-28 22:29:21 |
| figfrag.zip | 38.8k | 2006-03-19 18:39:22 |
| figput.zip | 0.97M | 2022-07-22 12:26:43 |
| finomaton.zip | 70.6k | 2007-06-21 13:48:00 |
| gapfill.zip | 512.8k | 2015-01-13 18:06:56 |
| gastex.zip | 146.2k | 2024-02-12 07:19:06 |
| gchords.zip | 54.2k | 2012-09-21 16:08:29 |
| graph35.zip | 2.99M | 2023-04-04 19:17:58 |
| hpgl2ps.zip | 21.3k | 2009-03-29 10:53:48 |
| interactiveplot.zip | 190.8k | 2014-09-23 03:37:25 |
| jflap2tikz.zip | 12.23M | 2015-10-05 18:51:13 |
| jpicedt.zip | 1.54M | 2006-04-22 18:55:00 |
| ketcindy.zip | 19.29M | 2019-12-25 16:28:28 |
| latexscreenshooter.zip | 121.0k | 2024-06-27 08:26:21 |
| lcircuit.zip | 82.3k | 2008-12-29 14:50:36 |
| mactotex.zip | 30.5k | 2006-05-21 20:57:00 |
| mahjong.zip | 1.19M | 2025-01-06 16:13:13 |
| mcf2graph.zip | 1.52M | 2025-10-05 06:22:24 |
| metaplot.zip | 302.8k | 2006-03-23 00:23:00 |
| mf2tex.zip | 13.3k | 2006-06-04 14:48:00 |
| mfpic.zip | 1.42M | 2012-12-04 15:41:47 |
| mgltex.zip | 1.80M | 2016-07-10 07:16:50 |
| minim-hatching.zip | 33.6k | 2022-03-03 20:45:35 |
| mma2ltx.zip | 496.0k | 2008-01-19 11:06:00 |
| mol2chemfig.zip | 752.0k | 2019-11-25 18:52:25 |
| pbmtopk.zip | 57.1k | 2006-01-02 21:13:00 |
| pdftricks.zip | 236.7k | 2008-11-24 11:26:00 |
| pdftricks2.zip | 67.5k | 2013-06-09 18:48:17 |
| pictex.zip | 1.08M | 2021-06-10 13:05:21 |
| postage.zip | 368.9k | 2018-05-31 09:05:31 |
| prerex.zip | 816.9k | 2019-11-15 18:20:39 |
| psfig.zip | 124.8k | 2009-04-09 16:43:42 |
| pstex.zip | 58.9k | 2006-05-21 15:06:00 |
| pxpic.zip | 364.9k | 2023-08-17 07:37:40 |
| qcircuit.zip | 293.3k | 2018-08-14 17:20:59 |
| sam2p.zip | 552.5k | 2018-01-05 20:19:25 |
| sketch.zip | 2.85M | 2008-08-10 15:07:32 |
| sparklines.zip | 138.7k | 2016-12-31 13:03:58 |
| svg.zip | 1.11M | 2020-11-26 07:12:04 |
| table-fct.zip | 91.4k | 2016-08-13 21:34:22 |
| texdraw.zip | 541.3k | 2019-05-06 18:31:44 |
| tktexcad.zip | 37.5k | 2006-09-01 12:09:00 |
| tpic2pdftex.zip | 94.8k | 2025-10-16 23:42:03 |
| tpx.zip | 874.8k | 2008-12-07 11:50:06 |
| tree.zip | 48.6k | 2006-04-04 23:44:00 |
| xetex-pstricks.zip | 1.9k | 2010-02-18 12:50:00 |
| zigaretten.zip | 104.8k | 2005-05-02 13:08:00 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at:
See also: privacy policy