This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
bailey.tex | 4.5k | 1994-01-28 16:46:20 |
bask4_1.brf | 315 | 1995-08-02 10:03:46 |
bask4_1.rep | 2.3k | 1996-02-14 11:15:33 |
bask4_1.tex | 4.2k | 1995-07-01 21:05:46 |
clark.tex | 20.1k | 1994-01-31 02:55:14 |
conf.tex | 9.3k | 1994-01-17 08:52:16 |
confnew.tex | 10.1k | 1994-02-01 04:25:48 |
cont1.bb | 33 | 1994-01-23 13:06:36 |
cont1.ps | 31.8k | 1994-01-23 13:06:36 |
cont2.bb | 33 | 1994-01-23 13:06:36 |
cont2.ps | 134.2k | 1994-01-23 13:06:36 |
courier.pfa | 125.0k | 1994-02-01 03:59:32 |
courier.pfb | 61.3k | 1995-07-02 10:43:20 |
demo1.bb | 31 | 1994-01-23 13:06:36 |
demo1.ps | 26.3k | 1994-01-23 13:06:36 |
demo2.bb | 31 | 1994-01-23 13:06:38 |
demo2.ps | 80.0k | 1994-01-23 13:06:38 |
demo3.bb | 31 | 1994-01-23 13:06:38 |
demo3.ps | 80.1k | 1994-01-23 13:06:38 |
demo4.bb | 30 | 1994-01-23 13:06:38 |
demo4.ps | 80.2k | 1994-01-23 13:06:38 |
demo5.bb | 31 | 1994-01-23 13:06:38 |
demo5.ps | 95.8k | 1994-01-23 13:06:38 |
demo6.bb | 31 | 1994-01-23 13:06:38 |
demo6.ps | 80.0k | 1994-01-23 13:06:38 |
demo7.bb | 31 | 1994-01-23 13:06:38 |
demo7.ps | 80.1k | 1994-01-23 13:06:38 |
demo8.bb | 30 | 1994-01-23 13:06:38 |
demo8.ps | 80.1k | 1994-01-23 13:06:38 |
duggan.tex | 18.3k | 1995-07-02 10:43:44 |
dvi.pcx | 1.3k | 1994-01-28 17:32:52 |
facts.tex | 1995-03-06 19:58:42 | |
fine.tex | 3.9k | 1994-01-28 16:46:22 |
frame1.bb | 31 | 1994-01-23 13:06:38 |
frame1.ps | 18.6k | 1994-01-23 13:06:38 |
frame2.bb | 30 | 1994-01-23 13:06:38 |
frame2.ps | 18.6k | 1994-01-23 13:06:38 |
frame3.bb | 31 | 1994-01-23 13:06:38 |
frame3.ps | 51.3k | 1994-01-23 13:06:38 |
frame4.bb | 31 | 1994-01-23 13:06:38 |
frame4.ps | 18.9k | 1994-01-23 13:06:38 |
frame5.bb | 31 | 1994-01-23 13:06:38 |
frame5.ps | 18.9k | 1994-01-23 13:06:38 |
frame6.bb | 31 | 1994-01-23 13:06:38 |
frame6.ps | 19.0k | 1994-01-23 13:06:38 |
goossens.tex | 13.4k | 1995-08-02 10:00:44 |
horn.tex | 16.7k | 1994-02-01 03:51:26 |
jeffrey.tex | 8.8k | 1994-02-01 03:51:28 |
latex2e.tex | 2.0k | 1994-01-23 13:06:38 |
letters.tex | 4.2k | 1995-07-01 21:05:24 |
normal.ps | 6.5k | 1994-01-30 21:46:04 |
over1.bb | 33 | 1994-01-16 04:50:52 |
over1.ps | 253.3k | 1994-01-16 04:50:54 |
over2.bb | 33 | 1994-01-16 04:50:54 |
over2.ps | 252.7k | 1994-01-16 04:50:54 |
over3.bb | 33 | 1994-01-16 04:50:54 |
over4.bb | 33 | 1994-01-16 04:50:56 |
over4.ps | 252.7k | 1994-01-16 04:50:58 |
ptmr-mn.tfm | 1.7k | 1994-01-16 03:47:46 |
ptmr-mn.vf | 1.1k | 1994-01-16 03:47:46 |
ptmr-mn.vpl | 32.3k | 1994-01-27 17:01:10 |
ptmrraw.tfm | 1.3k | 1993-12-29 19:08:40 |
result.ps | 10.6k | 1994-01-30 21:46:06 |
sem1.bb | 30 | 1994-01-23 13:06:42 |
sem1.ps | 28.6k | 1994-01-28 18:33:44 |
sem2.bb | 30 | 1994-01-23 13:06:42 |
sem2.ps | 80.5k | 1994-01-23 13:06:42 |
sem3.bb | 30 | 1994-01-23 13:06:42 |
sem3.ps | 79.9k | 1994-01-23 13:06:42 |
sem4.bb | 30 | 1994-01-23 13:06:42 |
sem4.ps | 32.2k | 1994-01-23 13:06:42 |
t1logo.fd | 351 | 1994-01-26 21:49:20 |
test.tex | 121 | 1995-07-01 22:00:04 |
treas.tex | 6.8k | 1995-07-01 22:06:48 |
weights.ps | 8.1k | 1994-01-30 21:46:04 |
widths.ps | 11.0k | 1994-01-30 21:46:04 |
x.bat | 529 | 1994-10-06 12:40:22 |
xmatch.ps | 10.3k | 1994-01-30 21:46:04 |
yannis.tex | 13.8k | 1994-01-28 16:28:16 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: