This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
animals.bib | 1.6k | 2025-01-03 19:18:20 |
bacteria.bib | 1.2k | 2025-01-03 19:18:20 |
baseunits.bib | 1.0k | 2025-01-03 19:18:20 |
bigmathsymbols.bib | 2.9k | 2025-01-03 19:18:20 |
binaryoperators.bib | 576 | 2025-01-03 19:18:20 |
books.bib | 3.4k | 2025-01-03 19:18:20 |
chemicalformula.bib | 2.5k | 2025-01-03 19:18:20 |
citations.bib | 1.3k | 2025-01-03 19:18:20 |
constants.bib | 2.3k | 2025-01-03 19:18:20 |
derivedunits.bib | 1.5k | 2025-01-03 19:18:20 |
films.bib | 5.3k | 2025-01-03 19:18:20 |
interpret-preamble.bib | 328 | 2025-01-03 19:18:20 |
interpret-preamble2.bib | 338 | 2025-01-03 19:18:20 |
markuplanguages.bib | 1.7k | 2025-01-03 19:18:20 |
mathgreek.bib | 3.1k | 2025-01-03 19:18:20 |
mathsobjects.bib | 3.6k | 2025-01-03 19:18:20 |
mathsrelations.bib | 1.2k | 2025-01-03 19:18:20 |
minerals.bib | 2.4k | 2025-01-03 19:18:20 |
miscsymbols.bib | 2.2k | 2025-01-03 19:18:20 |
no-interpret-preamble.bib | 328 | 2025-01-03 19:18:20 |
people.bib | 4.3k | 2025-01-03 19:18:20 |
sample-authors.pdf | 50.3k | 2025-01-03 19:18:20 |
sample-authors.tex | 1.5k | 2025-01-03 19:18:20 |
sample-bacteria.pdf | 53.0k | 2025-01-03 19:18:20 |
sample-bacteria.tex | 1.3k | 2025-01-03 19:18:20 |
sample-chemical.pdf | 52.8k | 2025-01-03 19:18:20 |
sample-chemical.tex | 1.3k | 2025-01-03 19:18:20 |
sample-citations.pdf | 48.6k | 2025-01-03 19:18:20 |
sample-citations.tex | 1.9k | 2025-01-03 19:18:20 |
sample-constants.pdf | 95.5k | 2025-01-03 19:18:20 |
sample-constants.tex | 1.3k | 2025-01-03 19:18:20 |
sample-hierarchical.pdf | 51.3k | 2025-01-03 19:18:20 |
sample-hierarchical.tex | 1.0k | 2025-01-03 19:18:20 |
sample-markuplanguages.pdf | 59.7k | 2025-01-03 19:18:20 |
sample-markuplanguages.tex | 1.4k | 2025-01-03 19:18:20 |
sample-maths.pdf | 118.4k | 2025-01-03 19:18:20 |
sample-maths.tex | 3.1k | 2025-01-03 19:18:20 |
sample-media.pdf | 162.7k | 2025-01-03 19:18:20 |
sample-media.tex | 1.7k | 2025-01-03 19:18:20 |
sample-msymbols.pdf | 106.7k | 2025-01-03 19:18:20 |
sample-msymbols.tex | 780 | 2025-01-03 19:18:20 |
sample-multi1.pdf | 249.5k | 2025-01-03 19:18:20 |
sample-multi1.tex | 5.4k | 2025-01-03 19:18:20 |
sample-multi2.pdf | 323.1k | 2025-01-03 19:18:20 |
sample-multi2.tex | 12.5k | 2025-01-03 19:18:20 |
sample-nested.pdf | 51.3k | 2025-01-03 19:18:20 |
sample-nested.tex | 1.3k | 2025-01-03 19:18:20 |
sample-people.pdf | 49.1k | 2025-01-03 19:18:20 |
sample-people.tex | 2.3k | 2025-01-03 19:18:20 |
sample-textsymbols.pdf | 71.4k | 2025-01-03 19:18:20 |
sample-textsymbols.tex | 1.2k | 2025-01-03 19:18:20 |
sample-textsymbols2.pdf | 68.7k | 2025-01-03 19:18:20 |
sample-textsymbols2.tex | 913 | 2025-01-03 19:18:20 |
sample-units1.pdf | 56.0k | 2025-01-03 19:18:20 |
sample-units1.tex | 1.0k | 2025-01-03 19:18:20 |
sample-units2.pdf | 57.7k | 2025-01-03 19:18:20 |
sample-units2.tex | 1.2k | 2025-01-03 19:18:20 |
sample-units3.pdf | 43.6k | 2025-01-03 19:18:20 |
sample-units3.tex | 1.7k | 2025-01-03 19:18:20 |
sample-usergroups.pdf | 23.3k | 2025-01-03 19:18:20 |
sample-usergroups.tex | 3.2k | 2025-01-03 19:18:20 |
terms.bib | 640 | 2025-01-03 19:18:20 |
topics.bib | 266 | 2025-01-03 19:18:20 |
unaryoperators.bib | 557 | 2025-01-03 19:18:20 |
usergroups.bib | 4.0k | 2025-01-03 19:18:20 |
vegetables.bib | 1.1k | 2025-01-03 19:18:20 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: