Quantum's Mirrors

This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.

Index of /CTAN/macros/latex/contrib/lapdf/ ⬆️

Name Size Updated (UTC)
README 5.2k 2011-09-01 21:45:10
arcs.pdf 47.9k 2011-09-01 07:39:13
arcs.tex 3.1k 2011-08-28 06:22:28
bezier.pdf 29.0k 2011-09-01 07:39:32
bezier.tex 710 2011-08-30 00:34:30
bezinfo.pdf 179.1k 2011-09-01 07:44:58
bezinfo.tex 16.8k 2011-09-01 07:45:59
buttrfly.pdf 62.1k 2011-09-01 07:46:56
buttrfly.tex 904 2011-08-30 00:56:48
cfamily.pdf 130.7k 2011-09-01 07:47:18
cfamily.tex 2.8k 2011-08-30 21:15:24
chrysant.pdf 62.6k 2011-09-01 07:50:07
chrysant.tex 1.0k 2011-08-30 00:58:42
circle.pdf 108.3k 2011-09-01 07:52:53
circle.tex 698 2011-08-30 13:25:44
colors.pdf 45.6k 2011-09-01 07:53:23
colors.tex 1.4k 2011-08-31 15:25:50
conic.pdf 70.9k 2011-09-01 07:53:53
conic.tex 1.9k 2011-08-31 15:26:04
curve.pdf 40.6k 2011-09-01 07:54:44
curve.tex 1.5k 2011-09-01 07:54:38
curveto.pdf 40.7k 2011-09-01 07:55:26
curveto.tex 1.6k 2011-09-01 07:55:18
cycloid.pdf 97.1k 2011-09-01 07:56:45
cycloid.tex 1.9k 2011-08-28 23:33:14
drawing.pdf 26.0k 2011-09-01 07:57:02
drawing.tex 1.2k 2011-08-31 15:27:00
ellipse.pdf 46.7k 2011-09-01 07:57:22
ellipse.tex 644 2011-08-28 04:08:14
fplot.pdf 222.3k 2011-09-01 09:30:47
fplot.tex 6.4k 2011-09-01 09:30:06
geometry.pdf 62.3k 2011-09-01 07:58:18
geometry.tex 1.0k 2011-08-31 15:27:50
grids.pdf 223.9k 2011-09-01 07:58:47
grids.tex 1.1k 2011-08-26 23:19:00
hippo.pdf 102.6k 2011-09-01 07:59:43
hippo.tex 555 2011-08-26 23:14:18
lapdf.pdf 178.4k 2011-09-01 08:01:57
lapdf.sty 63.1k 2011-09-01 21:51:11
lapdf.tex 12.4k 2011-09-01 08:01:35
licence.txt 31.1k 2011-09-01 21:43:48
line.pdf 19.3k 2011-09-01 08:02:26
line.tex 802 2011-08-31 15:28:48
polygon.pdf 16.3k 2011-09-01 08:02:38
polygon.tex 789 2011-08-26 23:20:14
polynom.pdf 69.4k 2011-09-01 08:02:49
polynom.tex 1.1k 2011-08-31 15:29:38
pplot.pdf 118.7k 2011-09-01 08:03:45
pplot.tex 2.0k 2011-08-26 23:25:34
preamble.tex 258 2011-08-25 12:52:10
pythagor.pdf 38.5k 2011-09-01 08:04:05
pythagor.tex 1.8k 2011-08-31 15:30:08
qcircle.pdf 70.4k 2011-09-01 08:04:34
qcircle.tex 1.6k 2011-08-29 23:47:24
quartic.pdf 46.6k 2011-09-01 08:04:46
quartic.tex 1.5k 2011-08-30 01:24:02
rational.pdf 42.1k 2011-09-01 08:05:00
rational.tex 1.7k 2011-08-29 00:19:04
rcircle.pdf 187.9k 2011-09-01 08:05:29
rcircle.tex 9.2k 2011-08-31 15:31:32
rcurve.pdf 64.3k 2011-09-01 09:27:30
rcurve.tex 2.6k 2011-08-26 23:44:46
recttria.pdf 18.9k 2011-09-01 08:06:04
recttria.tex 578 2011-08-26 23:45:40
roundtri.pdf 88.5k 2011-09-01 08:07:14
roundtri.tex 0.9k 2011-08-30 14:26:00
rparams.pdf 117.4k 2011-09-01 08:07:43
rparams.tex 1.9k 2011-08-26 23:47:26
superell.pdf 90.3k 2011-09-01 07:36:25
superell.tex 1.7k 2011-09-01 07:06:22
tplot.pdf 70.1k 2011-09-01 08:08:50
tplot.tex 3.3k 2011-08-31 15:32:42
trochoid.pdf 88.9k 2011-09-01 08:10:20
trochoid.tex 2.5k 2011-08-27 04:43:02
turtle.pdf 27.1k 2011-09-01 08:11:43
turtle.tex 2.8k 2011-08-27 00:01:40
vector.pdf 22.9k 2011-09-01 08:12:01
vector.tex 815 2011-08-27 00:02:26

Support me

Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:

Contact me

If you are experiencing any issues with this service, you can contact me at: