This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
8Queens.TpX | 106.1k | 2008-11-06 03:32:52 |
AuAl.TpX | 29.1k | 2008-11-06 03:32:52 |
BrainModel.TpX | 12.1k | 2008-11-06 03:32:54 |
Bridge.TpX | 34.6k | 2008-11-06 03:32:56 |
Card.TpX | 5.3k | 2008-11-06 03:32:56 |
ChiliPepper.TpX | 12.0k | 2008-11-06 03:32:56 |
Circuit.TpX | 38.7k | 2008-11-06 03:32:56 |
Classify.TpX | 38.0k | 2008-11-06 03:32:56 |
Consumer.TpX | 4.8k | 2008-11-06 05:27:24 |
DensGraph.TpX | 49.4k | 2008-11-06 03:32:58 |
Eh-Yu.TpX | 20.2k | 2008-11-06 03:32:58 |
ErrInVar.TpX | 15.0k | 2008-11-06 03:33:00 |
Game.TpX | 3.1k | 2008-11-06 03:33:00 |
KleinBottle.TpX | 1.4k | 2008-11-06 03:33:00 |
Kolm.TpX | 4.3k | 2008-11-06 03:33:00 |
Levita.TpX | 37.2k | 2008-11-06 03:33:00 |
Math-USC.TpX | 4.1k | 2008-11-06 03:33:06 |
Membrane.TpX | 150.8k | 2008-11-06 03:33:06 |
Origami.TpX | 19.0k | 2008-11-06 03:33:06 |
Pendulum.TpX | 58.7k | 2008-11-06 03:33:06 |
Plot3D.TpX | 59.1k | 2008-11-06 03:33:08 |
Pythagoras.TpX | 2.1k | 2008-11-06 03:33:08 |
Refraction.TpX | 13.7k | 2008-11-06 03:33:08 |
Sprayer.TpX | 20.2k | 2008-11-06 03:33:08 |
Template.TpX | 919 | 2008-11-06 03:33:08 |
Template.eps | 377 | 2008-11-09 15:33:14 |
Template.pdf | 1.0k | 2008-11-09 15:33:14 |
kvartira.TpX | 20.0k | 2008-11-06 03:33:00 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: