Quantum's Mirrors

This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.

Index of /CTAN/graphics/pstricks/contrib/pst-solides3d/doc/text/ ⬆️

Name Size Updated (UTC)
chapter-1-en.tex 6.1k 2020-06-07 08:25:39
chapter-2-en.tex 9.6k 2021-09-22 18:44:33
par-acknowledgements-en.tex 784 2020-06-07 08:25:39
par-affinage-en.tex 1.9k 2020-06-07 08:25:39
par-anneaux-en.tex 12.1k 2020-06-07 08:25:39
par-annoterschema-en.tex 4.0k 2020-06-07 08:25:39
par-axes3D-en.tex 2.3k 2020-06-07 08:25:39
par-chanfrein-en.tex 1.2k 2020-06-07 08:25:39
par-codejps-en.tex 1.6k 2020-06-07 08:25:39
par-colorierfacettes-en.tex 5.3k 2020-06-07 08:25:39
par-commandestrace-en.tex 1.3k 2020-06-07 08:25:39
par-couleurs-en.tex 11.3k 2023-11-02 17:23:07
par-courbeR3-en.tex 3.2k 2020-06-07 08:25:39
par-cylindres-cones-en.tex 8.9k 2020-06-07 08:25:39
par-datfile-en.tex 5.7k 2023-11-02 17:23:47
par-definirfonction-en.tex 2.4k 2020-06-07 08:25:39
par-definirplanquelconque-en.tex 17.3k 2020-06-07 08:25:39
par-definitionmaillage-en.tex 5.1k 2020-06-07 08:25:39
par-eclairageponctuel-en.tex 4.8k 2023-11-02 17:23:55
par-enleverfacettes-en.tex 792 2020-06-07 08:25:39
par-extensions-en.tex 1.8k 2020-06-07 08:25:39
par-face-en.tex 1.9k 2020-06-07 08:25:39
par-fusion-en.tex 1.7k 2020-06-07 08:25:39
par-fusionjps-en.tex 21.7k 2020-06-07 08:25:39
par-geode-en.tex 6.8k 2023-11-02 17:24:05
par-grille-en.tex 1.3k 2020-06-07 08:25:39
par-image2d-en.tex 13.2k 2023-11-02 17:24:25
par-implicitsurface-en.tex 4.5k 2020-06-07 08:25:39
par-keywords-en.tex 14.3k 2020-06-07 08:25:39
par-ligne3D-en.tex 1.2k 2020-06-07 08:25:39
par-lignedeniveau-en.tex 1.5k 2020-06-07 08:25:39
par-modes-en.tex 1.8k 2020-06-07 08:25:39
par-new-en.tex 4.8k 2020-06-07 08:25:39
par-nommersolide-en.tex 2.2k 2020-06-07 08:25:39
par-numeroterfacettes-en.tex 2.5k 2020-06-07 08:25:39
par-opacity-en.tex 519 2020-06-07 08:25:39
par-parametres-en.tex 8.0k 2020-06-07 08:25:39
par-plan-en.tex 11.5k 2020-06-07 08:25:39
par-poems-en.tex 1.8k 2020-06-07 08:25:39
par-point-en.tex 3.0k 2020-06-07 08:25:39
par-pointagesommets-en.tex 1.0k 2020-06-07 08:25:39
par-positionnerpointconnu-en.tex 1.3k 2020-06-07 08:25:39
par-positionnersolide-en.tex 9.5k 2020-06-07 08:25:39
par-prisme-en.tex 6.0k 2020-06-07 08:25:39
par-projectionangledroit-en.tex 1.4k 2020-06-07 08:25:40
par-projectioncercle-en.tex 1.6k 2020-06-07 08:25:40
par-projectioncourbe-en.tex 3.0k 2020-06-07 08:25:40
par-projectiondroite-en.tex 2.5k 2020-06-07 08:25:40
par-projectionligne-en.tex 1.3k 2020-06-07 08:25:40
par-projectionpoint-en.tex 5.1k 2020-06-07 08:25:40
par-projectionpolygone-en.tex 2.7k 2020-06-07 08:25:40
par-projectiontexte-en.tex 21.4k 2020-06-07 08:25:40
par-projectionvecteur-en.tex 2.1k 2020-06-07 08:25:40
par-projectionvisibility-en.tex 405 2020-06-07 08:25:40
par-projpresentation-en.tex 478 2020-06-07 08:25:40
par-ruban-en.tex 4.3k 2020-06-07 08:25:40
par-section-en.tex 24.6k 2023-11-02 17:24:52
par-solidescreux-en.tex 2.8k 2020-06-07 08:25:40
par-solidespredefinis-en.tex 23.5k 2020-06-07 08:25:40
par-surfaces-en.tex 10.4k 2023-11-02 17:40:35
par-surfacesparametrees-en.tex 5.1k 2020-06-07 08:25:40
par-tracerpolygone-en.tex 557 2020-06-07 08:25:40
par-transform-en.tex 5.5k 2020-06-07 08:25:40
par-transformpointconnu-en.tex 2.5k 2020-06-07 08:25:40
par-tronque-en.tex 1.0k 2020-06-07 08:25:40
par-tube-en.tex 8.2k 2023-11-02 17:25:11
par-vecteur-en.tex 2.4k 2020-06-07 08:25:40

Support me

Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:

Contact me

If you are experiencing any issues with this service, you can contact me at: