This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
bclogo | 2024-01-24 09:24:41 | |
dsptricks | 2023-11-09 11:39:53 | |
egpeirce | 2023-03-21 15:02:46 | |
luapstricks | 2023-05-23 21:08:01 | |
makeplot | 2009-08-26 17:33:03 | |
numericplots | 2013-09-20 05:56:54 | |
pedigree | 2022-08-29 06:38:08 | |
piechart | 2010-04-03 20:03:07 | |
psbao | 2020-05-02 20:50:23 | |
psgo | 2010-04-03 20:03:08 | |
pst-2dplot | 2008-12-27 12:13:02 | |
pst-3d | 2010-02-14 20:33:02 | |
pst-3dplot | 2023-11-01 21:25:42 | |
pst-abspos | 2009-09-27 15:13:02 | |
pst-am | 2010-09-04 09:23:03 | |
pst-antiprism | 2018-02-13 21:21:25 | |
pst-arrow | 2021-11-16 17:18:26 | |
pst-asr | 2011-04-20 16:15:50 | |
pst-bar | 2022-09-10 10:00:02 | |
pst-barcode | 2022-08-23 19:01:55 | |
pst-bezier | 2016-09-03 12:35:21 | |
pst-blur | 2010-04-03 20:03:09 | |
pst-bspline | 2016-04-21 20:38:05 | |
pst-calendar | 2021-09-11 21:09:39 | |
pst-cie | 2021-11-04 20:42:35 | |
pst-circ | 2024-10-10 14:43:50 | |
pst-coil | 2024-08-13 20:00:06 | |
pst-contourplot | 2018-07-18 15:47:40 | |
pst-cox | 2010-04-03 20:03:10 | |
pst-dart | 2021-09-11 15:03:48 | |
pst-dbicons | 2010-03-25 19:08:25 | |
pst-diffraction | 2024-07-15 20:08:05 | |
pst-electricfield | 2012-09-22 17:08:51 | |
pst-eps | 2010-04-03 20:03:11 | |
pst-eucl | 2023-04-16 20:27:47 | |
pst-exa | 2017-09-12 20:28:42 | |
pst-feyn | 2018-09-27 10:49:21 | |
pst-fill | 2021-10-01 13:59:51 | |
pst-fit | 2024-03-17 20:56:03 | |
pst-flags | 2023-01-09 14:55:12 | |
pst-fr3d | 2010-04-03 20:03:12 | |
pst-fractal | 2022-10-13 20:26:06 | |
pst-fun | 2010-04-18 16:33:02 | |
pst-func | 2024-03-31 07:56:45 | |
pst-gantt | 2014-12-15 04:31:45 | |
pst-geo | 2021-09-01 09:51:19 | |
pst-geometrictools | 2024-04-15 17:23:12 | |
pst-gr3d | 2010-04-03 20:03:13 | |
pst-grad | 2010-04-03 20:03:13 | |
pst-graphicx | 2011-03-14 09:33:01 | |
pst-hsb | 2023-04-02 13:39:29 | |
pst-infixplot | 2010-04-03 20:03:14 | |
pst-intersect | 2014-03-17 07:17:02 | |
pst-jtree | 2011-01-05 01:03:06 | |
pst-knot | 2009-11-12 21:13:04 | |
pst-labo | 2023-05-17 18:54:58 | |
pst-layout | 2011-05-23 09:13:02 | |
pst-lens | 2010-04-03 20:03:15 | |
pst-light3d | 2010-04-03 20:03:15 | |
pst-lsystem | 2018-12-31 15:28:43 | |
pst-magneticfield | 2024-01-19 12:18:52 | |
pst-marble | 2019-05-01 19:36:32 | |
pst-math | 2023-07-03 18:38:09 | |
pst-mirror | 2024-05-17 19:11:50 | |
pst-moire | 2021-09-03 15:04:25 | |
pst-node | 2024-07-11 08:23:28 | |
pst-ob3d | 2020-03-24 16:54:21 | |
pst-ode | 2024-01-04 17:05:45 | |
pst-optexp | 2022-02-06 16:44:54 | |
pst-optic | 2024-10-28 09:37:17 | |
pst-osci | 2023-11-04 20:00:09 | |
pst-ovl | 2020-05-01 16:39:42 | |
pst-pad | 2010-04-03 20:03:17 | |
pst-pdf | 2020-10-10 13:27:08 | |
pst-perspective | 2016-02-05 06:01:24 | |
pst-platon | 2009-12-25 10:13:02 | |
pst-plot | 2022-11-21 09:28:10 | |
pst-poker | 2023-02-13 14:26:30 | |
pst-poly | 2014-08-28 20:10:09 | |
pst-pulley | 2017-09-16 12:19:49 | |
pst-qtree | 2010-04-03 20:03:18 | |
pst-rputover | 2017-06-29 13:07:14 | |
pst-rubans | 2011-06-07 16:33:02 | |
pst-shell | 2016-12-27 22:36:31 | |
pst-sigsys | 2011-03-09 19:33:07 | |
pst-slpe | 2011-10-25 18:33:02 | |
pst-solarsystem | 2024-02-02 09:15:55 | |
pst-solides3d | 2023-11-04 11:54:53 | |
pst-soroban | 2010-04-03 20:03:19 | |
pst-spectra | 2010-04-03 20:03:19 | |
pst-spinner | 2017-05-23 10:07:15 | |
pst-stru | 2015-10-11 09:15:37 | |
pst-text | 2018-12-29 21:50:26 | |
pst-thick | 2009-12-09 14:33:04 | |
pst-tools | 2021-09-24 20:28:03 | |
pst-tree | 2021-09-04 09:37:13 | |
pst-turtle | 2019-10-02 14:36:51 | |
pst-tvz | 2011-06-14 15:33:02 | |
pst-uml | 2010-04-03 20:03:21 | |
pst-vectorian | 2021-09-06 20:07:28 | |
pst-vehicle | 2021-12-29 17:06:15 | |
pst-venn | 2018-12-04 13:44:12 | |
pst2pdf | 2020-08-24 18:12:12 | |
pstdoc | 2011-06-27 00:03:06 | |
pstricks-add | 2023-04-17 19:20:26 | |
uml | 2010-03-17 11:23:03 | |
vaucanson-g | 2010-04-03 20:03:22 | |
vocaltract | 2012-03-13 09:10:11 | |
bclogo.zip | 1.00M | 2024-01-24 09:24:41 |
dsptricks.zip | 198.7k | 2023-11-09 11:39:52 |
egpeirce.zip | 5.13M | 2023-03-21 15:02:46 |
luapstricks.zip | 40.8k | 2023-05-23 21:08:01 |
makeplot.zip | 139.0k | 2009-08-26 17:26:41 |
numericplots.zip | 619.2k | 2013-09-20 05:56:54 |
piechart.zip | 8.3k | 2006-03-21 18:43:00 |
psbao.zip | 100.3k | 2020-05-02 20:50:23 |
psgo.zip | 89.0k | 2008-09-06 17:17:11 |
pst-2dplot.zip | 71.8k | 2008-12-27 12:06:59 |
pst-3d.zip | 108.3k | 2010-02-14 20:32:24 |
pst-3dplot.zip | 2.71M | 2023-11-01 21:25:42 |
pst-abspos.zip | 61.9k | 2009-09-27 15:12:20 |
pst-am.zip | 831.9k | 2010-09-04 09:17:24 |
pst-antiprism.zip | 310.1k | 2018-02-13 21:21:25 |
pst-arrow.zip | 148.7k | 2021-11-16 17:18:26 |
pst-asr.zip | 277.5k | 2011-04-20 16:15:50 |
pst-bar.zip | 144.1k | 2022-09-10 10:00:01 |
pst-barcode.zip | 3.61M | 2022-08-23 19:01:55 |
pst-bezier.zip | 0.95M | 2016-09-03 12:35:21 |
pst-blur.zip | 86.1k | 2007-01-13 13:46:00 |
pst-bspline.zip | 168.9k | 2016-04-21 20:38:05 |
pst-calendar.zip | 143.3k | 2021-09-11 21:09:39 |
pst-cie.zip | 19.75M | 2021-11-04 20:42:35 |
pst-circ.zip | 585.1k | 2024-10-10 14:43:50 |
pst-coil.zip | 3.54M | 2024-08-13 20:00:06 |
pst-contourplot.zip | 1.05M | 2018-07-18 15:47:40 |
pst-cox.zip | 1.33M | 2008-02-26 13:53:00 |
pst-dart.zip | 346.7k | 2021-09-11 15:03:48 |
pst-dbicons.zip | 141.4k | 2010-03-25 19:08:25 |
pst-diffraction.zip | 21.77M | 2024-07-15 20:08:05 |
pst-electricfield.zip | 7.72M | 2012-09-22 17:09:23 |
pst-eps.zip | 84.1k | 2006-11-05 09:31:05 |
pst-eucl.zip | 1.64M | 2023-04-16 20:27:47 |
pst-exa.zip | 67.1k | 2017-09-12 20:28:42 |
pst-feyn.zip | 152.5k | 2018-09-27 10:49:21 |
pst-fill.zip | 846.4k | 2021-10-01 13:59:51 |
pst-fit.zip | 136.8k | 2024-03-17 20:56:03 |
pst-flags.zip | 2.66M | 2023-01-09 14:55:12 |
pst-fr3d.zip | 177.3k | 2006-03-21 00:42:00 |
pst-fractal.zip | 24.22M | 2022-10-13 20:26:06 |
pst-fun.zip | 402.3k | 2010-04-18 16:31:58 |
pst-func.zip | 3.95M | 2024-03-31 07:56:45 |
pst-gantt.zip | 93.6k | 2014-12-15 04:31:45 |
pst-geo.zip | 150.20M | 2021-09-01 09:51:19 |
pst-geometrictools.zip | 234.3k | 2024-04-15 17:23:12 |
pst-gr3d.zip | 164.9k | 2005-09-13 09:36:25 |
pst-grad.zip | 218.9k | 2007-07-24 22:45:16 |
pst-graphicx.zip | 1.7k | 2011-03-14 09:27:04 |
pst-hsb.zip | 201.7k | 2023-04-02 13:39:29 |
pst-infixplot.zip | 170.2k | 2005-05-17 15:00:00 |
pst-intersect.zip | 207.0k | 2014-03-17 07:17:02 |
pst-jtree.zip | 308.4k | 2011-01-05 00:33:04 |
pst-knot.zip | 70.7k | 2009-11-12 21:04:00 |
pst-labo.zip | 2.11M | 2023-05-17 18:54:58 |
pst-layout.zip | 87.1k | 2012-09-21 16:27:13 |
pst-lens.zip | 455.8k | 2006-06-06 19:51:55 |
pst-light3d.zip | 819.8k | 2007-08-14 19:45:00 |
pst-lsystem.zip | 2.74M | 2018-12-31 15:28:43 |
pst-magneticfield.zip | 24.48M | 2024-01-19 12:18:52 |
pst-marble.zip | 20.84M | 2019-05-01 19:36:32 |
pst-math.zip | 229.9k | 2023-07-03 18:38:09 |
pst-mirror.zip | 7.13M | 2024-05-17 19:11:50 |
pst-moire.zip | 8.08M | 2021-09-03 15:04:25 |
pst-node.zip | 735.4k | 2024-07-11 08:23:27 |
pst-ob3d.zip | 176.7k | 2020-03-24 16:54:21 |
pst-ode.zip | 130.6k | 2024-01-04 17:05:45 |
pst-optexp.zip | 3.58M | 2022-02-06 16:44:53 |
pst-optic.zip | 345.2k | 2024-10-28 09:37:17 |
pst-osci.zip | 1.62M | 2023-11-04 20:00:09 |
pst-ovl.zip | 33.8k | 2020-05-01 16:39:42 |
pst-pad.zip | 165.5k | 2008-08-22 09:41:00 |
pst-pdf.zip | 1.40M | 2020-10-10 13:27:07 |
pst-perspective.zip | 1.36M | 2016-02-05 06:01:24 |
pst-platon.zip | 95.5k | 2009-12-25 10:03:14 |
pst-plot.zip | 1.49M | 2022-11-21 09:28:10 |
pst-poker.zip | 4.23M | 2023-02-13 14:26:30 |
pst-poly.zip | 145.5k | 2014-08-28 20:10:09 |
pst-pulley.zip | 129.9k | 2017-09-16 12:19:49 |
pst-qtree.zip | 27.2k | 2007-04-11 11:39:00 |
pst-rputover.zip | 91.2k | 2017-06-29 13:07:14 |
pst-rubans.zip | 558.4k | 2012-09-21 16:30:15 |
pst-shell.zip | 15.98M | 2016-12-27 22:36:31 |
pst-sigsys.zip | 303.8k | 2011-03-09 19:25:51 |
pst-slpe.zip | 256.1k | 2011-10-25 18:32:37 |
pst-solarsystem.zip | 493.3k | 2024-02-02 09:15:55 |
pst-solides3d.zip | 5.82M | 2023-11-04 11:54:53 |
pst-soroban.zip | 85.9k | 2007-10-15 16:00:32 |
pst-spectra.zip | 276.9k | 2006-11-25 19:59:00 |
pst-spinner.zip | 1.34M | 2017-05-23 10:07:15 |
pst-stru.zip | 168.3k | 2015-10-11 09:15:37 |
pst-text.zip | 174.9k | 2018-12-29 21:50:26 |
pst-thick.zip | 468.7k | 2009-12-09 14:26:03 |
pst-tools.zip | 116.0k | 2021-09-24 20:28:03 |
pst-tree.zip | 208.0k | 2021-09-04 09:37:13 |
pst-turtle.zip | 51.7k | 2019-10-02 14:36:51 |
pst-tvz.zip | 298.1k | 2011-06-14 15:28:37 |
pst-uml.zip | 420.6k | 2007-01-04 20:15:18 |
pst-vectorian.zip | 1.31M | 2021-09-06 20:07:28 |
pst-vehicle.zip | 3.08M | 2021-12-29 17:06:15 |
pst-venn.zip | 38.1k | 2018-12-04 13:44:12 |
pst2pdf.zip | 510.4k | 2020-08-24 18:12:12 |
pstdoc.zip | 104.6k | 2011-06-26 22:24:33 |
pstricks-add.zip | 12.25M | 2023-04-17 19:20:26 |
uml.zip | 424.3k | 2010-03-17 11:18:57 |
vaucanson-g.zip | 304.1k | 2008-10-28 00:34:00 |
vocaltract.zip | 29.3k | 2012-03-13 09:10:11 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: