Quantum's Mirrors

This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.

Index of /CTAN/graphics/pgf/contrib/tikz-trackschematic/tikz-trackschematic-snippets/ ⬆️

Name Size Updated (UTC)
balise_forward_with_signal.tikz 502 2022-06-02 15:52:56
balise_switched.tikz 549 2022-06-02 15:52:56
balises.tikz 531 2022-06-02 15:52:56
bend_train.tikz 872 2022-06-02 15:52:56
block_clearing_point_backward.tikz 475 2022-06-02 15:52:56
block_clearing_point_forward.tikz 474 2022-06-02 15:52:56
block_signal_backward.tikz 470 2022-06-02 15:52:56
block_signal_forward.tikz 469 2022-06-02 15:52:56
block_signal_with_shunt_signal_backward.tikz 481 2022-06-02 15:52:56
block_signal_with_shunt_signal_forward.tikz 480 2022-06-02 15:52:56
braking_point_backward.tikz 470 2022-06-02 15:52:56
braking_point_forward.tikz 469 2022-06-02 15:52:56
bridge.tikz 485 2022-06-02 15:52:56
bridge_track_beneath.tikz 617 2022-06-02 15:52:56
bufferstop_backward.tikz 432 2022-06-02 15:52:56
bufferstop_forward.tikz 431 2022-06-02 15:52:56
clearing_point.tikz 475 2022-06-02 15:52:56
combined_signal_forward.tikz 565 2022-06-02 15:52:56
danger_point_backward.tikz 469 2022-06-02 15:52:56
danger_point_forward.tikz 468 2022-06-02 15:52:56
derailer_left_backward.tikz 482 2022-06-02 15:52:56
derailer_left_forward.tikz 481 2022-06-02 15:52:56
derailer_right_backward.tikz 483 2022-06-02 15:52:56
derailer_right_forward.tikz 482 2022-06-02 15:52:56
diamond_crossing_left.tikz 527 2022-06-02 15:52:56
diamond_crossing_right.tikz 528 2022-06-02 15:52:56
direction_control.tikz 474 2022-06-02 15:52:56
direction_control_backward.tikz 469 2022-06-02 15:52:56
direction_control_forward.tikz 468 2022-06-02 15:52:56
distant_pantograph_down_backward.tikz 481 2022-06-02 15:52:56
distant_pantograph_down_forward.tikz 480 2022-06-02 15:52:56
distant_power_off_backward.tikz 475 2022-06-02 15:52:56
distant_power_off_forward.tikz 474 2022-06-02 15:52:56
distant_signal_backward.tikz 473 2022-06-02 15:52:56
distant_signal_forward.tikz 472 2022-06-02 15:52:56
distant_speed_signal_backward.tikz 543 2022-06-02 15:52:56
distant_speed_signal_forward.tikz 542 2022-06-02 15:52:56
double-slip_turnout_left.tikz 536 2022-06-02 15:52:56
double-slip_turnout_right.tikz 537 2022-06-02 15:52:56
end_of_movement_authority_backward.tikz 475 2022-06-02 15:52:56
end_of_movement_authority_forward.tikz 474 2022-06-02 15:52:56
friction_bufferstop_backward.tikz 444 2022-06-02 15:52:56
friction_bufferstop_forward.tikz 443 2022-06-02 15:52:56
hectometer.tikz 718 2022-06-02 15:52:56
hump.tikz 447 2022-06-02 15:52:56
individual_balises.tikz 565 2022-06-02 15:52:56
individual_balises_mixed.tikz 705 2022-06-02 15:52:56
interlocking.tikz 375 2022-06-02 15:52:56
level_crossing_double.tikz 655 2022-06-02 15:52:56
level_crossing_double_full_closure.tikz 655 2022-06-02 15:52:56
level_crossing_single.tikz 465 2022-06-02 15:52:56
level_crossing_without_barrier.tikz 458 2022-06-02 15:52:56
main_line.tikz 497 2022-06-02 15:52:56
main_track.tikz 402 2022-06-02 15:52:56
measure_line.tikz 448 2022-06-02 15:52:56
measure_line_with_hectometer.tikz 895 2022-06-02 15:52:56
pantograph_down_backward.tikz 476 2022-06-02 15:52:56
pantograph_down_forward.tikz 475 2022-06-02 15:52:56
pantograph_up_backward.tikz 472 2022-06-02 15:52:56
pantograph_up_forward.tikz 471 2022-06-02 15:52:56
parked_vehicle.tikz 480 2022-06-02 15:52:56
parked_vehicles.tikz 468 2022-06-02 15:52:56
parked_vehicles_with_label.tikz 473 2022-06-02 15:52:56
platform_left.tikz 458 2022-06-02 15:52:56
platform_middle.tikz 619 2022-06-02 15:52:56
platform_right.tikz 460 2022-06-02 15:52:56
power_off_backward.tikz 469 2022-06-02 15:52:56
power_off_forward.tikz 468 2022-06-02 15:52:56
power_on_backward.tikz 467 2022-06-02 15:52:56
power_on_forward.tikz 466 2022-06-02 15:52:56
pylons_both.tikz 566 2022-06-02 15:52:56
pylons_left.tikz 566 2022-06-02 15:52:56
pylons_middle.tikz 847 2022-06-02 15:52:56
pylons_right.tikz 569 2022-06-02 15:52:56
route.tikz 510 2022-06-02 15:52:56
route_clearing_point_backward.tikz 475 2022-06-02 15:52:56
route_clearing_point_forward.tikz 474 2022-06-02 15:52:56
route_signal_backward.tikz 534 2022-06-02 15:52:56
route_signal_forward.tikz 470 2022-06-02 15:52:56
route_signal_with_shunt_signal_backward.tikz 481 2022-06-02 15:52:56
route_signal_with_shunt_signal_forward.tikz 480 2022-06-02 15:52:56
secondary_track.tikz 407 2022-06-02 15:52:56
shunt_limit_backward.tikz 468 2022-06-02 15:52:56
shunt_limit_forward.tikz 467 2022-06-02 15:52:56
shunt_signal_backward.tikz 469 2022-06-02 15:52:56
shunt_signal_backward_locked.tikz 476 2022-06-02 15:52:56
shunt_signal_forward.tikz 468 2022-06-02 15:52:56
shunt_signal_forward_locked.tikz 475 2022-06-02 15:52:56
speed_signal_backward.tikz 514 2022-06-02 15:52:56
speed_signal_forward.tikz 513 2022-06-02 15:52:56
track_closure.tikz 424 2022-06-02 15:52:56
track_distance.tikz 611 2022-06-02 15:52:56
track_marking.tikz 492 2022-06-02 15:52:56
track_marking_with_turnout.tikz 580 2022-06-02 15:52:56
track_number.tikz 499 2022-06-02 15:52:56
trackloop.tikz 459 2022-06-02 15:52:56
train_berth.tikz 638 2022-06-02 15:52:56
train_berth_shape.tikz 479 2022-06-02 15:52:56
train_berth_shape_bidirectional.tikz 485 2022-06-02 15:52:56
train_berth_shape_special.tikz 592 2022-06-02 15:52:56
train_berth_sign_backward.tikz 469 2022-06-02 15:52:56
train_berth_sign_forward.tikz 468 2022-06-02 15:52:56
train_direction_backward.tikz 462 2022-06-02 15:52:56
train_direction_forward.tikz 461 2022-06-02 15:52:56
train_drive_automatic.tikz 481 2022-06-02 15:52:56
train_drive_human.tikz 478 2022-06-02 15:52:56
train_ghost_direction_backward.tikz 468 2022-06-02 15:52:56
train_ghost_direction_forward.tikz 467 2022-06-02 15:52:56
train_moving_backward.tikz 473 2022-06-02 15:52:56
train_moving_fast_backward.tikz 471 2022-06-02 15:52:56
train_moving_fast_forward.tikz 470 2022-06-02 15:52:56
train_moving_forward.tikz 472 2022-06-02 15:52:56
train_moving_slow_backward.tikz 471 2022-06-02 15:52:56
train_moving_slow_forward.tikz 470 2022-06-02 15:52:56
train_shunt_mode_backward.tikz 465 2022-06-02 15:52:56
train_shunt_mode_forward.tikz 464 2022-06-02 15:52:56
train_shunting_backward.tikz 474 2022-06-02 15:52:56
train_shunting_forward.tikz 473 2022-06-02 15:52:56
turnout_left_backward.tikz 504 2022-06-02 15:52:56
turnout_left_backward_left_position.tikz 516 2022-06-02 15:52:56
turnout_left_backward_manually.tikz 531 2022-06-02 15:52:56
turnout_left_backward_moving_points.tikz 518 2022-06-02 15:52:56
turnout_left_backward_right_position.tikz 517 2022-06-02 15:52:56
turnout_left_forward.tikz 502 2022-06-02 15:52:56
turnout_left_forward_left_position.tikz 514 2022-06-02 15:52:56
turnout_left_forward_manually.tikz 529 2022-06-02 15:52:56
turnout_left_forward_moving_points.tikz 516 2022-06-02 15:52:56
turnout_left_forward_right_position.tikz 515 2022-06-02 15:52:56
turnout_right_backward.tikz 506 2022-06-02 15:52:56
turnout_right_backward_left_position.tikz 518 2022-06-02 15:52:56
turnout_right_backward_manually.tikz 533 2022-06-02 15:52:56
turnout_right_backward_moving_points.tikz 520 2022-06-02 15:52:56
turnout_right_backward_right_position.tikz 519 2022-06-02 15:52:56
turnout_right_forward.tikz 504 2022-06-02 15:52:56
turnout_right_forward_left_position.tikz 516 2022-06-02 15:52:56
turnout_right_forward_manually.tikz 531 2022-06-02 15:52:56
turnout_right_forward_moving_points.tikz 518 2022-06-02 15:52:56
turnout_right_forward_right_position.tikz 517 2022-06-02 15:52:56
turnout_with_fouling_left_backward.tikz 518 2022-06-02 15:52:56
turnout_with_fouling_left_forward.tikz 516 2022-06-02 15:52:56
turnout_with_fouling_right_backward.tikz 520 2022-06-02 15:52:56
turnout_with_fouling_right_forward.tikz 518 2022-06-02 15:52:56
view_point_backward.tikz 458 2022-06-02 15:52:56
view_point_forward.tikz 457 2022-06-02 15:52:56
wire_limit_backward.tikz 472 2022-06-02 15:52:56
wire_limit_forward.tikz 471 2022-06-02 15:52:56

Support me

Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:

Contact me

If you are experiencing any issues with this service, you can contact me at: