This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
38.mp | 1.1k | 2013-07-30 13:20:54 |
A131.mp | 7.8k | 2013-07-30 13:20:55 |
CAT.mp | 1.0k | 2013-07-30 13:20:55 |
DebianSwirlsmallEdited.mp | 2.7k | 2013-07-30 13:20:55 |
EBcrossed.mp | 1.4k | 2013-07-30 13:20:55 |
LED.mp | 1.8k | 2013-07-30 13:20:55 |
SlowDownNowBitmapScanned.mp | 18.3k | 2013-07-30 13:20:55 |
acmaglev.mp | 821 | 2013-07-30 13:20:55 |
acoplanv.mp | 2.5k | 2013-07-30 13:20:55 |
ahoraesglobal.mp | 26.5k | 2013-07-30 13:20:55 |
aledlogo.mp | 5.3k | 2013-07-30 13:20:55 |
allgreatideas.mp | 10.0k | 2013-07-30 13:20:55 |
anglinerigorouscircle.mp | 3.3k | 2013-07-30 13:20:55 |
antimattermeteor.mp | 1.4k | 2014-08-04 16:30:39 |
avalzero.mp | 2.3k | 2013-07-30 13:20:55 |
badshreeyantra.mp | 1.7k | 2013-07-30 13:20:55 |
balllauncher.mp | 4.2k | 2014-04-02 11:36:58 |
bananadimmer.mp | 1.8k | 2013-07-30 13:20:55 |
beautiful00.mp | 915 | 2014-08-02 14:58:18 |
bichaepolicia.mp | 17.9k | 2013-07-30 13:20:55 |
brownellips.mp | 3.6k | 2013-07-30 13:20:55 |
bstr.mp | 174 | 2013-07-30 13:20:55 |
bughunt.mp | 1.2k | 2013-07-30 13:20:55 |
buildcyclebug.mp | 7.5k | 2013-07-30 13:20:55 |
canschemes.mp | 4.1k | 2013-07-30 13:20:55 |
cap29res.mp | 9.4k | 2013-07-30 13:20:55 |
caratk3edit.mp | 33.1k | 2013-07-30 13:20:55 |
cartaxes.mp | 630 | 2013-07-30 13:20:55 |
casadopessoal.mp | 1.6k | 2013-07-30 13:20:55 |
cellevolve.mp | 1.7k | 2013-07-30 13:20:55 |
cinemwork.mp | 9.2k | 2013-09-21 19:40:30 |
circlespeedprofile.mp | 1.0k | 2013-07-30 13:20:55 |
closingbox.mp | 1.5k | 2013-07-30 13:20:55 |
cmykropes.mp | 6.6k | 2013-07-30 13:20:55 |
cone.mp | 0.9k | 2013-07-30 13:20:55 |
conegetready.mp | 0.9k | 2013-07-30 13:20:55 |
conicurv.mp | 3.2k | 2013-07-30 13:20:55 |
conoscopy.mp | 7.2k | 2013-07-30 13:20:55 |
convergingspirals.mp | 9.9k | 2013-07-30 13:20:55 |
crossingline.mp | 4.0k | 2013-07-30 13:20:55 |
cruztuga.mp | 725 | 2013-07-30 13:20:55 |
cubicfacecentered.mp | 2.6k | 2013-07-30 13:20:55 |
cubicfigures.mp | 799 | 2013-07-30 13:20:55 |
cubicstructurefcc.mp | 1.6k | 2013-07-30 13:20:55 |
cubicstructures.mp | 9.3k | 2013-07-30 13:20:55 |
cylimple.mp | 1.1k | 2013-07-30 13:20:55 |
cylinderborders.mp | 1.4k | 2014-07-01 16:14:08 |
daliasensor.mp | 2.0k | 2013-07-30 13:20:55 |
decorstatement.mp | 498 | 2013-07-30 13:20:55 |
defaultcmr.mp | 714 | 2013-07-30 13:20:55 |
deperspective.mp | 2.5k | 2013-07-30 13:20:55 |
derivondatriang.mp | 1.9k | 2013-07-30 13:20:55 |
diameters.mp | 898 | 2013-07-30 13:20:55 |
directfonts.mp | 449 | 2013-07-30 13:20:55 |
doitnow.mp | 1.0k | 2013-07-30 13:20:55 |
downloadicon.mp | 2.1k | 2013-07-30 13:20:55 |
dreamhouse.mp | 5.3k | 2011-08-29 09:54:34 |
durgayantra.mp | 4.9k | 2013-07-30 13:20:55 |
eemcsblabla.mp | 26.6k | 2013-07-30 13:20:55 |
electricpotential.mp | 2.5k | 2013-07-30 13:20:55 |
electrospiral.mp | 1.0k | 2013-07-30 13:20:55 |
ellipticextrusionpress.mp | 628 | 2013-07-30 13:20:55 |
ellipticprism.mp | 1.0k | 2013-07-30 13:20:55 |
ellipticproperties.mp | 1.1k | 2013-07-30 13:20:55 |
elliptictable.mp | 2.1k | 2013-07-30 13:20:55 |
ellipticthing.mp | 1.1k | 2013-07-30 13:20:55 |
embroncordada.mp | 1.0k | 2013-07-30 13:20:55 |
emptylines.mp | 438 | 2013-07-30 13:20:55 |
equilatrianglelines.mp | 814 | 2013-07-30 13:20:55 |
equilibriodetorques.mp | 1.4k | 2013-07-30 13:20:55 |
esteveslogo.mp | 864 | 2013-07-30 13:20:55 |
experimental.mp | 5.2k | 2013-07-30 13:20:55 |
experimental2Dsetup.mp | 5.6k | 2013-07-30 13:20:55 |
f1aula03.mp | 3.2k | 2013-07-30 13:20:55 |
f1aula05.mp | 3.0k | 2013-07-30 13:20:55 |
fakehole.mp | 1.3k | 2013-07-30 13:20:55 |
fallinthewind.mp | 2.4k | 2014-08-20 12:15:14 |
featpostlogo.mp | 419 | 2013-07-30 13:20:55 |
ffcbob.mp | 2.5k | 2013-07-30 13:20:55 |
fieldlines.mp | 1.3k | 2013-07-30 13:20:55 |
fieldlinesnorma.mp | 2.4k | 2013-07-30 13:20:55 |
fieldlinesnormapaper.mp | 4.4k | 2013-07-30 13:20:55 |
fieldlinesnormapaperwork.mp | 3.1k | 2013-07-30 13:20:55 |
fis1prex.mp | 6.4k | 2013-07-30 13:20:55 |
fis3prex.mp | 13.8k | 2013-07-30 13:20:55 |
fis3prex7.mp | 4.6k | 2013-07-30 13:20:55 |
fis3prey.mp | 4.5k | 2013-07-30 13:20:55 |
frustum.mp | 1.1k | 2013-07-30 13:20:55 |
galvanometro-inducao.mp | 8.3k | 2013-07-30 13:20:55 |
gausslawframe.mp | 4.1k | 2013-07-30 13:20:55 |
geombasic.mp | 2.2k | 2013-07-30 13:20:55 |
geomcasq.mp | 2.2k | 2013-07-30 13:20:55 |
geometricaverage.mp | 1.2k | 2014-10-01 17:02:37 |
geomfiguei.mp | 2.2k | 2013-07-30 13:20:55 |
geomfreder.mp | 3.3k | 2013-07-30 13:20:55 |
geommine.mp | 2.9k | 2013-07-30 13:20:55 |
geomsrinath.mp | 1.4k | 2013-07-30 13:20:55 |
gnupost.mp | 7.6k | 2013-07-30 13:20:55 |
gnupost3Dlogo.mp | 3.5k | 2013-07-30 13:20:55 |
goldenellipse.mp | 1.6k | 2013-07-30 13:20:55 |
graphene.mp | 1.5k | 2013-07-30 13:20:55 |
graphexample.mp | 244 | 2013-07-30 13:20:55 |
graphs.mp | 1.4k | 2013-07-30 13:20:55 |
halfcirclesfear.mp | 900 | 2013-07-30 13:20:55 |
hap.mp | 3.7k | 2013-07-30 13:20:55 |
heatfromroom.mp | 2.1k | 2013-07-30 13:20:55 |
helix.mp | 518 | 2013-07-30 13:20:55 |
hermitespliknot.mp | 2.9k | 2013-07-30 13:20:55 |
hexacylon.mp | 695 | 2013-07-30 13:20:55 |
hexagonalgrid.mp | 3.8k | 2014-07-22 11:31:45 |
hexagonaltrimesh.mp | 375 | 2013-07-30 13:20:55 |
hiddenlinegraph.mp | 1.5k | 2013-07-30 13:20:55 |
hiddensurface.mp | 3.4k | 2013-07-30 13:20:55 |
hiddensurfaces.mp | 1.3k | 2013-07-30 13:20:55 |
iamsorrykarl.mp | 2.6k | 2013-07-30 13:20:55 |
inductionbob.mp | 2.8k | 2013-07-30 13:20:55 |
integerbars.mp | 1.2k | 2013-07-30 13:20:55 |
integratorfigures.mp | 3.1k | 2013-07-30 13:20:55 |
interdigitrodes.mp | 522 | 2013-07-30 13:20:55 |
intersectorus.mp | 720 | 2014-09-03 18:52:15 |
intersectprolatespheroid.mp | 677 | 2013-07-30 13:20:55 |
iplaca.mp | 737 | 2013-07-30 13:20:55 |
jd44.mp | 3.2k | 2013-07-30 13:20:55 |
jdbug.mp | 395 | 2013-07-30 13:20:55 |
joinedemptylines.mp | 0.9k | 2013-07-30 13:20:55 |
keplernewtonfeynman.mp | 2.9k | 2014-08-20 17:10:01 |
kindofcube.mp | 1.9k | 2013-07-30 13:20:55 |
kindofcuber.mp | 1.7k | 2013-07-30 13:20:55 |
kopptrammel.mp | 771 | 2013-07-30 13:20:55 |
labelconstruct.mp | 531 | 2013-07-30 13:20:55 |
labelinspace.mp | 632 | 2013-07-30 13:20:55 |
lamarquejaune.mp | 2.4k | 2013-07-30 13:20:55 |
lasermachine.mp | 548 | 2013-07-30 13:20:55 |
latexboxes.mp | 520 | 2013-07-30 13:20:55 |
lawofcosines.mp | 4.1k | 2013-07-30 13:20:55 |
lcurvature.mp | 3.0k | 2013-07-30 13:20:55 |
ledlogo.mp | 5.6k | 2013-07-30 13:20:55 |
lgc2refractionEdited.mp | 2.7k | 2014-08-16 15:08:53 |
loglogpaper.mp | 2.1k | 2013-07-30 13:20:55 |
logofontest.mp | 660 | 2013-07-30 13:20:55 |
lowcostgreenhouse.mp | 1.8k | 2014-01-07 23:21:24 |
magneticflux.mp | 2.7k | 2013-07-30 13:20:55 |
mainmemtest.mp | 1.7k | 2013-07-30 13:20:55 |
manjusha.mp | 1.5k | 2013-07-30 13:20:55 |
matricskoc.mp | 310 | 2013-07-30 13:20:55 |
mce-lng.mp | 2.6k | 2013-07-30 13:20:55 |
metalcharge.mp | 2.5k | 2013-07-30 13:20:55 |
micostufas.mp | 1.2k | 2013-07-30 13:20:55 |
micromu.mp | 696 | 2013-07-30 13:20:55 |
milimetricpaper.mp | 1.3k | 2014-02-26 13:22:07 |
mpfields.mp | 3.3k | 2013-07-30 13:20:55 |
mptoolcone.mp | 1.1k | 2013-07-30 13:20:55 |
muslimpattern.mp | 1.7k | 2013-07-30 13:20:55 |
mypatent.mp | 7.4k | 2013-07-30 13:20:55 |
mypatentpieces.mp | 15.7k | 2013-07-30 13:20:55 |
mysquaresectionbar.mp | 1.1k | 2013-07-30 13:20:55 |
naoestacionar.mp | 799 | 2013-07-30 13:20:55 |
naotocanacalote.mp | 1.6k | 2013-07-30 13:20:55 |
nembends.mp | 1.3k | 2013-07-30 13:20:55 |
nembiaxi.mp | 1.7k | 2013-07-30 13:20:55 |
nemdirector.mp | 2.3k | 2013-07-30 13:20:55 |
nemquira.mp | 1.6k | 2013-07-30 13:20:55 |
nemquirapitch.mp | 1.9k | 2013-07-30 13:20:55 |
nemsaddl.mp | 2.8k | 2013-07-30 13:20:55 |
nemuniax.mp | 1.7k | 2013-07-30 13:20:55 |
newcommunism.mp | 6.2k | 2013-07-30 13:20:55 |
newexperimental.mp | 5.1k | 2013-07-30 13:20:55 |
nosimples.mp | 1.7k | 2013-07-30 13:20:55 |
nosuspension.mp | 3.8k | 2013-07-30 13:20:55 |
nsmetica.mp | 1.6k | 2013-07-30 13:20:55 |
nulldefectanglexample.mp | 3.2k | 2013-07-30 13:20:55 |
nurbstobeziern.mp | 7.3k | 2013-07-30 13:20:55 |
onebigword.mp | 394 | 2013-07-30 13:20:55 |
optest.mp | 1.1k | 2013-07-30 13:20:55 |
optica.mp | 7.5k | 2013-07-30 13:20:55 |
par3Dplotexamples.mp | 3.4k | 2013-07-30 13:20:55 |
parabolaonthestage.mp | 322 | 2014-10-01 16:09:50 |
parafuso.mp | 3.1k | 2013-07-30 13:20:55 |
parafusoprojxy.mp | 1.3k | 2013-07-30 13:20:55 |
pathernon.mp | 2.0k | 2013-07-30 13:20:55 |
pathofstraightline.mp | 579 | 2013-07-30 13:20:55 |
perspec.mp | 2.2k | 2013-07-30 13:20:55 |
photorefer.mp | 5.4k | 2013-07-30 13:20:55 |
photoreverse.mp | 22.0k | 2013-07-30 13:20:55 |
pifpaf.mp | 1.4k | 2013-07-30 13:20:55 |
pixelgrid.mp | 861 | 2013-07-30 13:20:55 |
plaintangency.mp | 2.5k | 2013-07-30 13:20:55 |
planintersection.mp | 2.9k | 2013-07-30 13:20:55 |
planpht.mp | 7.0k | 2013-07-30 13:20:55 |
polyhedr.mp | 3.8k | 2013-07-30 13:20:55 |
positivecharge.mp | 654 | 2013-07-30 13:20:55 |
potenciadecicloeliptico.mp | 0.9k | 2013-07-30 13:20:55 |
probtodooterr.mp | 1.7k | 2013-07-30 13:20:55 |
profaux.mp | 1.7k | 2013-07-30 13:20:55 |
project.mp | 2.1k | 2013-09-26 13:53:18 |
qap.mp | 3.0k | 2013-07-30 13:20:55 |
quartertorus.mp | 1.8k | 2013-07-30 13:20:55 |
radiativeforcing.mp | 5.6k | 2013-07-30 13:20:55 |
raiodoscirculos.mp | 2.4k | 2014-04-01 12:35:35 |
redplanet.mp | 3.4k | 2013-07-30 13:20:55 |
reeditedgoodquestionmark.mp | 5.8k | 2013-07-30 13:20:55 |
resistcircuit.mp | 1.7k | 2013-07-30 13:20:55 |
reuleaux.mp | 752 | 2013-07-30 13:20:55 |
revolipsoid.mp | 897 | 2013-07-30 13:20:55 |
revolutionparaboloid.mp | 4.5k | 2014-08-20 14:21:44 |
revolvers.mp | 5.7k | 2013-07-30 13:20:55 |
rigorcubo.mp | 705 | 2013-07-30 13:20:55 |
rigorouscircle.mp | 1.1k | 2013-07-30 13:20:55 |
rigorouscone.mp | 750 | 2013-07-30 13:20:55 |
rigorousdiscSD.mp | 1.0k | 2013-07-30 13:20:55 |
rigorousdiscoptions.mp | 591 | 2013-07-30 13:20:55 |
rigorousfearpath.mp | 1.3k | 2013-07-30 13:20:55 |
rmnbob.mp | 1.1k | 2013-07-30 13:20:55 |
roadincline.mp | 1.7k | 2013-07-30 13:20:55 |
rodarolaremplaninc.mp | 1.3k | 2013-07-30 13:20:55 |
ropepatterns.mp | 701 | 2013-07-30 13:20:55 |
rosadosventos.mp | 1.3k | 2013-08-25 14:28:36 |
rotatnlc.mp | 1.4k | 2013-07-30 13:20:55 |
rothexagrid.mp | 1.0k | 2013-07-30 13:20:55 |
rungekuttasecond.mp | 2.7k | 2013-07-30 13:20:55 |
sal.mp | 2.3k | 2013-07-30 13:20:55 |
sap.mp | 4.6k | 2013-07-30 13:20:55 |
saturn.mp | 4.5k | 2013-07-30 13:20:55 |
sfearschem.mp | 707 | 2013-07-30 13:20:55 |
sharpraytrace.mp | 2.0k | 2013-07-30 13:20:55 |
signalvertexSD.mp | 819 | 2013-07-30 13:20:55 |
simplecar.mp | 423 | 2013-07-30 13:20:55 |
simplecarparam.mp | 1.6k | 2013-07-30 13:20:55 |
simplecenterofmass.mp | 2.6k | 2013-07-30 13:20:55 |
simplelens.mp | 3.0k | 2013-07-30 13:20:55 |
simplependulum.mp | 1.2k | 2013-07-30 13:20:55 |
simplexperiment.mp | 1.9k | 2013-07-30 13:20:55 |
sincityredesigned.mp | 12.6k | 2013-07-30 13:20:55 |
slingshot.mp | 1.9k | 2013-07-30 13:20:55 |
smC.mp | 5.0k | 2013-07-30 13:20:55 |
sniperlogo.mp | 0.9k | 2013-07-30 13:20:55 |
solarconcentrator.mp | 1.6k | 2013-08-14 16:29:41 |
solardish.mp | 2.7k | 2013-08-05 19:05:59 |
some2Dvecs.mp | 1.8k | 2013-07-30 13:20:55 |
spaceinvader.mp | 4.9k | 2013-07-30 13:20:55 |
spatialhalfsfear.mp | 470 | 2013-07-30 13:20:55 |
spherample.mp | 1.0k | 2013-07-30 13:20:55 |
splineperspective.mp | 21.4k | 2013-07-30 13:20:55 |
splineperspectives.mp | 7.5k | 2013-07-30 13:20:55 |
spltwiben.mp | 1.9k | 2013-07-30 13:20:55 |
squareanglines.mp | 247 | 2013-07-30 13:20:55 |
srinathpolineni.mp | 6.3k | 2013-07-30 13:20:55 |
stageforthree.mp | 3.2k | 2013-07-30 13:20:55 |
statement.mp | 1.5k | 2013-07-30 13:20:55 |
statethreelines.mp | 554 | 2013-07-30 13:20:55 |
steamcamera.mp | 1.6k | 2013-07-30 13:20:55 |
strength1defect.mp | 2.2k | 2013-07-30 13:20:55 |
symbol.mp | 2.2k | 2013-07-30 13:20:55 |
tangency2D.mp | 1.2k | 2013-07-30 13:20:55 |
tangencypoint.mp | 610 | 2013-07-30 13:20:55 |
tdarrow.mp | 555 | 2013-07-30 13:20:55 |
tdcircarrow.mp | 528 | 2013-07-30 13:20:55 |
telemira.mp | 422 | 2013-07-30 13:20:55 |
telheiro.mp | 2.4k | 2013-07-30 13:20:55 |
tete.mp | 341 | 2013-07-30 13:20:55 |
tetrapodes.mp | 3.7k | 2013-07-30 13:20:55 |
theHURD.mp | 8.5k | 2013-07-30 13:20:55 |
thearchicon.mp | 1.7k | 2013-07-30 13:20:55 |
thethreekindsofperspec.mp | 6.0k | 2013-07-30 13:20:55 |
thunderproblem.mp | 778 | 2013-07-30 13:20:55 |
tiposdetrans.mp | 1.6k | 2013-07-30 13:20:55 |
tiposdetransb.mp | 1.3k | 2013-07-30 13:20:55 |
tiposdetranst.mp | 825 | 2013-07-30 13:20:55 |
toro4transit.mp | 14.6k | 2013-07-30 13:20:55 |
torus.mp | 8.2k | 2014-10-01 20:38:57 |
torusexperiment.mp | 5.5k | 2014-03-22 23:30:03 |
trajectoryline.mp | 1.9k | 2013-07-30 13:20:55 |
trebuchet.mp | 642 | 2014-09-04 14:41:28 |
treecarbonedited.mp | 48.6k | 2013-07-30 13:20:55 |
trianglecenterofmass.mp | 847 | 2013-07-30 13:20:55 |
triangulartrimesh.mp | 790 | 2013-07-30 13:20:55 |
trig.mp | 1.6k | 2013-07-30 13:20:55 |
trigonometry.mp | 2.4k | 2013-07-30 13:20:55 |
troncoconedef.mp | 1.1k | 2013-07-30 13:20:55 |
tropicalglobe.mp | 2.8k | 2013-07-30 13:20:55 |
troysfear.mp | 3.0k | 2013-07-30 13:20:55 |
tshirtfig.mp | 0.9k | 2013-07-30 13:20:55 |
tuftescatter.mp | 2.4k | 2013-07-30 13:20:55 |
twistflat.mp | 1.4k | 2013-07-30 13:20:55 |
twistnlc.mp | 1.4k | 2013-07-30 13:20:55 |
twistroundbiax.mp | 1.7k | 2013-07-30 13:20:55 |
twoDcolision.mp | 1.5k | 2013-09-26 12:40:10 |
twocyclestogether.mp | 3.1k | 2013-07-30 13:20:55 |
twoholes.mp | 873 | 2013-07-30 13:20:55 |
twoplustwo.mp | 1.9k | 2013-07-30 13:20:55 |
twosolarpanels.mp | 2.4k | 2014-06-19 21:23:45 |
twoupcones.mp | 1.1k | 2013-07-30 13:20:55 |
ubhtransients.mp | 3.4k | 2013-07-30 13:20:55 |
ultraeye.mp | 354 | 2013-07-30 13:20:55 |
ultraimprovertex.mp | 1.5k | 2013-07-30 13:20:55 |
unperfection.mp | 1.7k | 2013-07-30 13:20:55 |
unperfectionremoved.mp | 760 | 2013-07-30 13:20:55 |
vanallenbelt.mp | 1.2k | 2013-07-30 13:20:55 |
verygoodcone.mp | 647 | 2013-07-30 13:20:55 |
wwfpmp.mp | 14.4k | 2013-07-30 13:20:55 |
xcmplaca2buraquads.mp | 1.6k | 2013-07-30 13:20:55 |
xraycamera.mp | 2.7k | 2013-07-30 13:20:55 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: