Quantum's Mirrors

This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.

Index of /CTAN/graphics/ketcindy/ketcindyfolder/doc/source/ketmanual/Fig/ ⬆️

Name Size Updated (UTC)
3dscreen.pdf 62.9k 2019-12-25 11:35:56
3dstart.pdf 67.3k 2019-12-25 11:35:56
CindyhelpE.pdf 204.4k 2019-12-25 11:35:56
Dotfill.tex 26.8k 2019-12-25 11:35:56
ForRef-Arrowhead-1.tex 3.2k 2019-12-25 11:35:56
ForRef-Arrowhead-10.tex 1.0k 2019-12-25 11:35:56
ForRef-Arrowhead-2.tex 3.1k 2019-12-25 11:35:56
ForRef-Arrowhead-3.tex 3.1k 2019-12-25 11:35:56
ForRef-Arrowhead-4.tex 3.1k 2019-12-25 11:35:56
ForRef-Arrowhead-5.tex 2.8k 2019-12-25 11:35:56
ForRef-Arrowhead-6.tex 1.2k 2019-12-25 11:35:56
ForRef-Arrowhead-7.tex 1.0k 2019-12-25 11:35:56
ForRef-Arrowhead-8.tex 1.0k 2019-12-25 11:35:56
ForRef-Arrowhead-9.tex 870 2019-12-25 11:35:56
ForRef-Arrowhead-ya1.tex 1.5k 2019-12-25 11:35:56
ForRef-Arrowhead2-10.tex 1.5k 2019-12-25 11:35:56
ForRef-Arrowhead2-6.tex 2.3k 2019-12-25 11:35:56
ForRef-Arrowhead2-7.tex 1.8k 2019-12-25 11:35:56
ForRef-Arrowhead2-8.tex 2.4k 2019-12-25 11:35:56
ForRef-Arrowhead2-9.tex 1.7k 2019-12-25 11:35:56
Framedata.pdf 4.2k 2019-12-25 11:35:56
HatchZuKita1.tex 7.0k 2019-12-25 11:35:56
HatchZuKita5E.tex 2.3k 2019-12-25 11:35:56
HatchZuKita6E.tex 2.9k 2019-12-25 11:35:56
HatchZuKita7.tex 0.9k 2019-12-25 11:35:56
HatchZuKita7E.tex 1.0k 2019-12-25 11:35:56
HatchZuKita8.tex 4.7k 2019-12-25 11:35:56
HatchZuKita9.tex 3.4k 2019-12-25 11:35:56
Intersectcurvsf.pdf 27.4k 2019-12-25 11:35:56
IntersectsgpL0.pdf 65.5k 2019-12-25 11:35:56
IntersectsgpL1.tex 4.1k 2019-12-25 11:35:56
IntersectsgpL2.tex 8.9k 2019-12-25 11:35:56
Nearestpt.tex 4.7k 2019-12-25 11:35:56
Nearestpt1.tex 3.7k 2019-12-25 11:35:56
PutcellE.tex 1.9k 2019-12-25 11:35:56
addax1.tex 1.5k 2019-12-25 11:35:56
addax2.tex 841 2019-12-25 11:35:56
addgraph.tex 46.7k 2019-12-25 11:35:56
angle-mark.pdf 3.3k 2019-12-25 11:35:56
angle.pdf 3.1k 2019-12-25 11:35:56
anglearrow.tex 1.7k 2019-12-25 11:35:56
anglearrowscreen.pdf 13.0k 2019-12-25 11:35:56
anglemark.tex 2.2k 2019-12-25 11:35:56
anglemark2.tex 1.2k 2019-12-25 11:35:56
animestart.tex 3.6k 2019-12-25 11:35:56
arrowdata.tex 3.5k 2019-12-25 11:35:56
arrowhead.tex 4.1k 2019-12-25 11:35:56
assign.tex 23.9k 2019-12-25 11:35:56
bbdata.pdf 36.2k 2019-12-25 11:35:56
bezier3d1.tex 6.2k 2019-12-25 11:35:56
binvsnormal.tex 7.9k 2019-12-25 11:35:56
bisector.pdf 3.3k 2019-12-25 11:35:56
bowdata.tex 5.0k 2019-12-25 11:35:56
bowdata2.tex 19.1k 2019-12-25 11:35:56
boxframeslide.tex 1.4k 2019-12-25 11:35:56
boxplot.tex 4.9k 2019-12-25 11:35:56
boxplot01.tex 2.2k 2019-12-25 11:35:56
calcbyr01.pdf 66.2k 2019-12-25 11:35:56
calling.tex 10.4k 2019-12-25 11:35:56
cardioid1.tex 5.8k 2019-12-25 11:35:56
changetable.pdf 13.9k 2019-12-25 11:35:56
checkCR.tex 2.6k 2019-12-25 11:35:56
checkb10.tex 10.1k 2019-12-25 11:35:56
checkb11.tex 4.3k 2019-12-25 11:35:56
checkb8.tex 4.2k 2019-12-25 11:35:56
checkb9.tex 3.2k 2019-12-25 11:35:56
checkbe1.tex 1.9k 2019-12-25 11:35:56
checkbe2.tex 2.4k 2019-12-25 11:35:56
checkbe3.tex 3.6k 2019-12-25 11:35:56
checkbe4.tex 3.7k 2019-12-25 11:35:56
checkbe5.tex 3.4k 2019-12-25 11:35:56
checkbe6.tex 9.0k 2019-12-25 11:35:56
checkbe7.tex 6.0k 2019-12-25 11:35:56
checkbe8.tex 5.5k 2019-12-25 11:35:56
checkbmain.tex 283 2019-12-25 11:35:56
checkbs1.tex 3.4k 2019-12-25 11:35:56
checkbs2.tex 3.2k 2019-12-25 11:35:56
checkmc1.tex 8.4k 2019-12-25 11:35:56
checksm1.tex 6.3k 2019-12-25 11:35:56
checksm2.tex 6.3k 2019-12-25 11:35:56
checksy1.tex 6.2k 2019-12-25 11:35:56
checksy2.tex 6.2k 2019-12-25 11:35:56
circle-by-radius.pdf 3.3k 2019-12-25 11:35:56
circledata1.tex 7.1k 2019-12-25 11:35:56
circledata2.tex 2.3k 2019-12-25 11:35:56
circledata3.pdf 13.6k 2019-12-25 11:35:56
circledata4.tex 2.5k 2019-12-25 11:35:56
circledata5.tex 1.2k 2019-12-25 11:35:56
coloring.pdf 32.1k 2019-12-25 11:35:56
colortable.tex 64.7k 2019-12-25 11:35:56
concatobj.tex 1.4k 2019-12-25 11:35:56
concept.tex 47.3k 2019-12-25 11:35:56
conceptE.tex 45.2k 2019-12-25 11:35:56
crosspoint.tex 3.8k 2019-12-25 11:35:56
crvsfparadata1.tex 4.1k 2019-12-25 11:35:56
crvsfparadata2.tex 10.3k 2019-12-25 11:35:56
deffun01.tex 2.2k 2019-12-25 11:35:56
deffun02.tex 3.4k 2019-12-25 11:35:56
deffun03.tex 2.2k 2019-12-25 11:35:56
delete.pdf 3.2k 2019-12-25 11:35:56
deqplot1.tex 2.5k 2019-12-25 11:35:56
deqplot2.tex 2.6k 2019-12-25 11:35:56
deqplot3.tex 3.6k 2019-12-25 11:35:56
derivative.tex 3.7k 2019-12-25 11:35:56
diffeq1.pdf 35.5k 2019-12-25 11:35:56
drawfigures1.tex 66.7k 2019-12-25 11:35:56
drawpoint.tex 583 2019-12-25 11:35:56
drwxy.tex 6.4k 2019-12-25 11:35:56
ellipse-by-foci.pdf 3.1k 2019-12-25 11:35:56
ellipsecindy.pdf 27.6k 2019-12-25 11:35:56
ellipseplot1.tex 4.0k 2019-12-25 11:35:56
ellipseplot2.tex 3.2k 2019-12-25 11:35:56
embed01.tex 3.9k 2019-12-25 11:35:56
embed02.tex 3.6k 2019-12-25 11:35:56
embed03.pdf 55.8k 2019-12-25 11:35:56
enclosing.tex 3.2k 2019-12-25 11:35:56
ewns.tex 1.5k 2019-12-25 11:35:56
ewsn.tex 4.9k 2019-12-25 11:35:56
execcmdc1.tex 10.4k 2019-12-25 11:35:56
expr.tex 3.8k 2019-12-25 11:35:56
exprrot.pdf 8.2k 2019-12-25 11:35:56
exprrot.tex 1.8k 2019-12-25 11:35:56
fontsize.tex 3.1k 2019-12-25 11:35:56
fourier.tex 6.9k 2019-12-25 11:35:56
fourierseries.tex 5.8k 2019-12-25 11:35:56
frustume.tex 5.3k 2019-12-25 11:35:56
frustumew.tex 6.6k 2019-12-25 11:35:56
frustumewn.tex 7.9k 2019-12-25 11:35:56
frustumw.tex 4.0k 2019-12-25 11:35:56
gpro01.pdf 42.5k 2019-12-25 11:35:56
gpro02.tex 742 2019-12-25 11:35:56
greenring.tex 9.0k 2019-12-25 11:35:56
grid-less.pdf 3.0k 2019-12-25 11:35:56
grid-more.pdf 3.1k 2019-12-25 11:35:56
hatch.pdf 35.5k 2019-12-25 11:35:56
hatch1.tex 3.1k 2019-12-25 11:35:56
hatch2.tex 6.5k 2019-12-25 11:35:56
hatch3.tex 5.5k 2019-12-25 11:35:56
hatch4.tex 5.2k 2019-12-25 11:35:56
hatch5.tex 3.6k 2019-12-25 11:35:56
histgram.tex 5.3k 2019-12-25 11:35:56
htickmark.tex 3.9k 2019-12-25 11:35:56
htickmark01.tex 2.2k 2019-12-25 11:35:56
hyper1.tex 10.4k 2019-12-25 11:35:56
hyperbola-by-foci.pdf 3.1k 2019-12-25 11:35:56
implicit.tex 5.8k 2019-12-25 11:35:56
implicit1.tex 4.4k 2019-12-25 11:35:56
incenter01.pdf 45.8k 2019-12-25 11:35:56
incenter02.pdf 102.7k 2019-12-25 11:35:56
incenter02E.pdf 106.1k 2019-12-25 11:35:56
incenter03.pdf 13.9k 2019-12-25 11:35:56
intersectcrvs1.tex 5.1k 2019-12-25 11:35:56
intersectcrvs2.tex 5.1k 2019-12-25 11:35:56
intersection.pdf 3.1k 2019-12-25 11:35:56
intlog.tex 16.0k 2019-12-25 11:35:56
inversefun.tex 2.3k 2019-12-25 11:35:56
invparapt.tex 9.4k 2019-12-25 11:35:56
joincrvs.tex 8.0k 2019-12-25 11:35:56
kobayashi.tex 13.2k 2019-12-25 11:35:56
kobayashiE.tex 13.0k 2019-12-25 11:35:56
letter.tex 2.5k 2019-12-25 11:35:56
letter2.tex 3.0k 2019-12-25 11:35:56
letter3d.tex 4.1k 2019-12-25 11:35:56
letter4.tex 23.9k 2019-12-25 11:35:56
lineplot.tex 5.1k 2019-12-25 11:35:56
listplot1.tex 281 2019-12-25 11:35:56
listplot2.tex 31.6k 2019-12-25 11:35:56
listplot3.tex 5.7k 2019-12-25 11:35:56
listplot3view.pdf 21.4k 2019-12-25 11:35:56
makeslide.tex 12.6k 2019-12-25 11:35:56
makeslideE.tex 12.6k 2019-12-25 11:35:56
maxfun01.tex 2.1k 2019-12-25 11:35:56
maxfun02.tex 4.0k 2019-12-25 11:35:56
maxima1.tex 1.9k 2019-12-25 11:35:56
meshlab01.pdf 334.3k 2019-12-25 11:35:56
meshlab02.pdf 45.9k 2019-12-25 11:35:56
meshlab03.pdf 15.8k 2019-12-25 11:35:56
meshlab06.pdf 17.0k 2019-12-25 11:35:56
middle.pdf 2.9k 2019-12-25 11:35:56
mirror.pdf 3.2k 2019-12-25 11:35:56
mkpttable.tex 37.7k 2019-12-25 11:35:56
mkpttableE.tex 37.5k 2019-12-25 11:35:56
move.pdf 3.2k 2019-12-25 11:35:56
moviedata01.pdf 48.5k 2019-12-25 11:35:56
moviedata02.pdf 20.9k 2019-12-25 11:35:56
multi-add-circle.pdf 3.3k 2019-12-25 11:35:56
multi-add-line.pdf 3.0k 2019-12-25 11:35:56
multi-add-parallel.pdf 3.2k 2019-12-25 11:35:56
multi-add-perp.pdf 3.2k 2019-12-25 11:35:56
mvgaiyou01.pdf 49.5k 2019-12-25 11:35:56
mxbatch.tex 19.8k 2019-12-25 11:35:56
mxtex01.pdf 20.8k 2019-12-25 11:35:56
mxtex01E.pdf 12.7k 2019-12-25 11:35:56
mxtex02.tex 1.1k 2019-12-25 11:35:56
mxtex03.tex 2.9k 2019-12-25 11:35:56
nohiddenbyfaces1.tex 7.0k 2019-12-25 11:35:56
nohiddenbyfaces2.tex 2.7k 2019-12-25 11:35:56
numptcrv.pdf 15.5k 2019-12-25 11:35:56
oresenex01.tex 4.1k 2019-12-25 11:35:56
ospline1.tex 2.4k 2019-12-25 11:35:56
ospline2.tex 2.9k 2019-12-25 11:35:56
ovaldata.tex 8.4k 2019-12-25 11:35:56
parabola-by-foci.pdf 3.1k 2019-12-25 11:35:56
parabola.tex 23.3k 2019-12-25 11:35:56
parabolaplot.pdf 58.6k 2019-12-25 11:35:56
parabolaplot.tex 3.0k 2019-12-25 11:35:56
parabolaplotE.tex 2.4k 2019-12-25 11:35:56
paramark.tex 1.8k 2019-12-25 11:35:56
paramoncrv.tex 7.5k 2019-12-25 11:35:56
paramplot1.tex 2.0k 2019-12-25 11:35:56
paramplot2.tex 6.8k 2019-12-25 11:35:56
partcrv.tex 9.0k 2019-12-25 11:35:56
partcrv1.tex 4.4k 2019-12-25 11:35:56
partcrv2.tex 4.9k 2019-12-25 11:35:56
partcrv3.tex 11.0k 2019-12-25 11:35:56
partcrv3d1.tex 5.0k 2019-12-25 11:35:56
partcrv3d2.tex 7.6k 2019-12-25 11:35:56
partcrv4.tex 11.3k 2019-12-25 11:35:56
pdexample.tex 2.6k 2019-12-25 11:35:56
pdtoconsole.pdf 18.1k 2019-12-25 11:35:56
periodfun.tex 8.4k 2019-12-25 11:35:56
periodfun2.tex 11.6k 2019-12-25 11:35:56
perpplane.tex 3.1k 2019-12-25 11:35:56
perppt.tex 2.2k 2019-12-25 11:35:56
phparadata01.pdf 117.8k 2019-12-25 11:35:56
phparadata02.tex 3.3k 2019-12-25 11:35:56
phparadata03.tex 16.6k 2019-12-25 11:35:56
phparadata04.tex 2.1k 2019-12-25 11:35:56
plotdata1.tex 1.7k 2019-12-25 11:35:56
plotdata2.tex 2.0k 2019-12-25 11:35:56
plotdata3.tex 7.7k 2019-12-25 11:35:56
plotdata4.tex 3.7k 2019-12-25 11:35:56
plotdata5.tex 5.1k 2019-12-25 11:35:56
plotdatar1.tex 3.5k 2019-12-25 11:35:56
plotdatatan1.tex 5.5k 2019-12-25 11:35:56
plotdatatan2.tex 5.4k 2019-12-25 11:35:56
pointdata.tex 1.3k 2019-12-25 11:35:56
pointoncrv.tex 7.5k 2019-12-25 11:35:56
pointsize.tex 2.0k 2019-12-25 11:35:56
poison01.tex 2.8k 2019-12-25 11:35:56
polar-of-point.pdf 3.0k 2019-12-25 11:35:56
polygon.pdf 3.2k 2019-12-25 11:35:56
polygonplane1.tex 8.6k 2019-12-25 11:35:56
polygonplane2.tex 1.8k 2019-12-25 11:35:56
polygonplot1.tex 894 2019-12-25 11:35:56
polygonplot2.pdf 32.5k 2019-12-25 11:35:56
ptcrv.tex 6.7k 2019-12-25 11:35:56
ptselected01.pdf 17.0k 2019-12-25 11:35:56
ptselected02.pdf 18.6k 2019-12-25 11:35:56
ptstart.tex 10.5k 2019-12-25 11:35:56
putcell.tex 4.4k 2019-12-25 11:35:56
putcol.tex 6.4k 2019-12-25 11:35:56
putcolE.tex 6.6k 2019-12-25 11:35:56
putintersect.tex 6.2k 2019-12-25 11:35:56
putoncurve.pdf 19.6k 2019-12-25 11:35:56
putoncurve.tex 2.4k 2019-12-25 11:35:56
putonline1.pdf 11.4k 2019-12-25 11:35:56
putonseg.pdf 11.5k 2019-12-25 11:35:56
rasen.tex 4.8k 2019-12-25 11:35:56
readobj.tex 4.3k 2019-12-25 11:35:56
reflectdata.tex 11.3k 2019-12-25 11:35:56
reflectdata3d01.tex 3.4k 2019-12-25 11:35:56
reflectdata3d02.tex 6.0k 2019-12-25 11:35:56
reflectdata3d03.tex 3.8k 2019-12-25 11:35:56
reflectpoint.tex 8.1k 2019-12-25 11:35:56
rotatedata.tex 8.7k 2019-12-25 11:35:56
rotatedata3d01.tex 3.4k 2019-12-25 11:35:56
rotatedata3d02.tex 3.4k 2019-12-25 11:35:56
rotatepoint.tex 9.2k 2019-12-25 11:35:56
rshade.tex 3.9k 2019-12-25 11:35:56
ruler.tex 2.4k 2019-12-25 11:35:56
ruler1.tex 3.2k 2019-12-25 11:35:56
s106bowhatch.tex 10.4k 2019-12-25 11:35:56
s10diffint.tex 14.0k 2019-12-25 11:35:56
s210diffeq1.tex 5.1k 2019-12-25 11:35:56
s305graphforincanddec.tex 2.6k 2019-12-25 11:35:56
s305incanddec.tex 9.3k 2019-12-25 11:35:56
saddle1.tex 23.0k 2019-12-25 11:35:56
saddle1E.tex 12.5k 2019-12-25 11:35:56
saddle2E.tex 27.9k 2019-12-25 11:35:56
scaledata.tex 8.5k 2019-12-25 11:35:56
scaledata3d.tex 6.5k 2019-12-25 11:35:56
scalepoint.tex 4.6k 2019-12-25 11:35:56
scatter.tex 17.5k 2019-12-25 11:35:56
segmark.tex 2.4k 2019-12-25 11:35:56
segment.pdf 2.9k 2019-12-25 11:35:56
select-lines.pdf 3.2k 2019-12-25 11:35:56
select-points.pdf 2.9k 2019-12-25 11:35:56
setax-theta.tex 1.6k 2019-12-25 11:35:56
setcolor.pdf 8.4k 2019-12-25 11:35:56
setorigin.pdf 21.8k 2019-12-25 11:35:56
setorigin.tex 1.5k 2019-12-25 11:35:56
setscaling.tex 5.1k 2019-12-25 11:35:56
setwindow.pdf 17.8k 2019-12-25 11:35:56
sf3ddata3.tex 22.9k 2019-12-25 11:35:56
sf3ddata4.tex 22.6k 2019-12-25 11:35:56
sfbdpara01.tex 5.3k 2019-12-25 11:35:56
sfbdpara02.tex 7.0k 2019-12-25 11:35:56
sfbdpara03.tex 2.9k 2019-12-25 11:35:56
sfbdpara04.tex 3.9k 2019-12-25 11:35:56
sfbdpara05.tex 13.2k 2019-12-25 11:35:56
sfcut.tex 7.0k 2019-12-25 11:35:56
shade.tex 7.3k 2019-12-25 11:35:56
shade01.tex 14.7k 2019-12-25 11:35:56
shade01E.tex 5.0k 2019-12-25 11:35:56
shadeE.tex 4.3k 2019-12-25 11:35:56
single-add.pdf 2.8k 2019-12-25 11:35:56
skeletonparadata01.tex 4.0k 2019-12-25 11:35:56
skeletonparadata02.tex 3.8k 2019-12-25 11:35:56
skeletonparadata03.tex 3.6k 2019-12-25 11:35:56
slide01.pdf 143.7k 2019-12-25 11:35:56
slide01E.pdf 144.2k 2019-12-25 11:35:56
slidepdf1.pdf 22.1k 2019-12-25 11:35:56
slidepdf2.pdf 20.4k 2019-12-25 11:35:56
slidepdf3.pdf 30.3k 2019-12-25 11:35:56
slider.pdf 25.7k 2019-12-25 11:35:56
sliderepeat.pdf 42.4k 2019-12-25 11:35:56
sliderepeatE.pdf 40.7k 2019-12-25 11:35:56
slidescreen.pdf 103.7k 2019-12-25 11:35:56
slidescript.pdf 114.2k 2019-12-25 11:35:56
slot.pdf 296.9k 2019-12-25 11:35:56
slotE.pdf 127.2k 2019-12-25 11:35:56
snap.pdf 3.1k 2019-12-25 11:35:56
spacelinecurve1.tex 6.1k 2019-12-25 11:35:56
spacelinecurve2.tex 6.5k 2019-12-25 11:35:56
start01.pdf 316.2k 2019-12-25 11:35:56
start02.pdf 28.3k 2019-12-25 11:35:56
start03.pdf 35.7k 2019-12-25 11:35:56
start04.pdf 39.7k 2019-12-25 11:35:56
start05.pdf 39.0k 2019-12-25 11:35:56
start06.pdf 39.6k 2019-12-25 11:35:56
start07.pdf 38.8k 2019-12-25 11:35:56
start08.pdf 39.2k 2019-12-25 11:35:56
start09.pdf 53.5k 2019-12-25 11:35:56
start10.pdf 18.8k 2019-12-25 11:35:56
surfacemodel.tex 203.8k 2019-12-25 11:35:56
surfacemodelE.tex 203.7k 2019-12-25 11:35:56
tab2list00.pdf 31.1k 2019-12-25 11:35:56
tab2list001.pdf 31.6k 2019-12-25 11:35:56
tab2list001E.pdf 29.6k 2019-12-25 11:35:56
tab2list01.pdf 21.4k 2019-12-25 11:35:56
tab2list01E.pdf 41.5k 2019-12-25 11:35:56
tab2list02.pdf 23.3k 2019-12-25 11:35:56
tab2list02E.pdf 18.1k 2019-12-25 11:35:56
tab2list03.pdf 60.5k 2019-12-25 11:35:56
tab2list03E.pdf 32.3k 2019-12-25 11:35:56
tab2list04.pdf 37.0k 2019-12-25 11:35:56
tab2list04E.pdf 34.5k 2019-12-25 11:35:56
table01.pdf 20.7k 2019-12-25 11:35:56
table02.tex 2.9k 2019-12-25 11:35:56
table03.pdf 21.2k 2019-12-25 11:35:56
tablesample1.tex 9.1k 2019-12-25 11:35:56
tablesample1E.tex 9.2k 2019-12-25 11:35:56
tablesample2.tex 11.4k 2019-12-25 11:35:56
tablesample2E.tex 11.3k 2019-12-25 11:35:56
tangent.tex 1.9k 2019-12-25 11:35:56
taylor.tex 4.3k 2019-12-25 11:35:56
tetrahedron.tex 7.2k 2019-12-25 11:35:56
translate-view.pdf 3.1k 2019-12-25 11:35:56
translate01.tex 1.8k 2019-12-25 11:35:56
translatedata.tex 8.8k 2019-12-25 11:35:56
translatepoint.tex 6.2k 2019-12-25 11:35:56
trimarrow.tex 3.5k 2019-12-25 11:35:56
trimseg.tex 3.2k 2019-12-25 11:35:56
vertex01.tex 548 2019-12-25 11:35:56
wire01.tex 1.3k 2019-12-25 11:35:56
wire02.tex 1.3k 2019-12-25 11:35:56
wire03.tex 1.3k 2019-12-25 11:35:56
wire04.tex 1.3k 2019-12-25 11:35:56
wirepara1.tex 23.7k 2019-12-25 11:35:56
wirepara2.tex 23.1k 2019-12-25 11:35:56
wirepara3.tex 57.0k 2019-12-25 11:35:56
wirepara4.tex 23.4k 2019-12-25 11:35:56
wirepara5.tex 17.7k 2019-12-25 11:35:56
xsinx.tex 4.1k 2019-12-25 11:35:56
xsinx01.pdf 43.1k 2019-12-25 11:35:56
xsinx02.pdf 30.4k 2019-12-25 11:35:56
xsinx03.pdf 32.1k 2019-12-25 11:35:56
zogen3.tex 9.6k 2019-12-25 11:35:56
zoom-in.pdf 2.9k 2019-12-25 11:35:56
zoom-out.pdf 2.9k 2019-12-25 11:35:56

Support me

Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:

Contact me

If you are experiencing any issues with this service, you can contact me at: