This is a mirror service in Toronto, Canada for some software I either use or think would prove useful to other people.
Name | Size | Updated (UTC) |
---|---|---|
IBMPlexMath-Regular.otf | 730.2k | 2024-12-03 10:50:12 |
IBMPlexMono-Bold.otf | 71.7k | 2023-10-01 00:03:40 |
IBMPlexMono-BoldItalic.otf | 77.6k | 2023-10-01 00:03:40 |
IBMPlexMono-ExtraLight.otf | 69.7k | 2023-10-01 00:03:40 |
IBMPlexMono-ExtraLightItalic.otf | 75.4k | 2023-10-01 00:03:40 |
IBMPlexMono-Italic.otf | 75.9k | 2023-10-01 00:03:40 |
IBMPlexMono-Light.otf | 69.9k | 2023-10-01 00:03:40 |
IBMPlexMono-LightItalic.otf | 75.6k | 2023-10-01 00:03:40 |
IBMPlexMono-Medium.otf | 72.3k | 2023-10-01 00:03:40 |
IBMPlexMono-MediumItalic.otf | 78.8k | 2023-10-01 00:03:40 |
IBMPlexMono-Regular.otf | 69.6k | 2023-10-01 00:03:40 |
IBMPlexMono-SemiBold.otf | 72.9k | 2023-10-01 00:03:40 |
IBMPlexMono-SemiBoldItalic.otf | 79.1k | 2023-10-01 00:03:40 |
IBMPlexMono-Text.otf | 70.8k | 2023-10-01 00:03:40 |
IBMPlexMono-TextItalic.otf | 78.4k | 2023-10-01 00:03:40 |
IBMPlexMono-Thin.otf | 68.0k | 2023-10-01 00:03:40 |
IBMPlexMono-ThinItalic.otf | 73.2k | 2023-10-01 00:03:40 |
IBMPlexSans-Bold.otf | 130.0k | 2023-10-01 00:03:40 |
IBMPlexSans-BoldItalic.otf | 136.4k | 2023-10-01 00:03:40 |
IBMPlexSans-ExtraLight.otf | 129.5k | 2023-10-01 00:03:40 |
IBMPlexSans-ExtraLightItalic.otf | 138.3k | 2023-10-01 00:03:40 |
IBMPlexSans-Italic.otf | 135.0k | 2023-10-01 00:03:40 |
IBMPlexSans-Light.otf | 129.6k | 2023-10-01 00:03:40 |
IBMPlexSans-LightItalic.otf | 137.8k | 2023-10-01 00:03:40 |
IBMPlexSans-Medium.otf | 131.8k | 2023-10-01 00:03:40 |
IBMPlexSans-MediumItalic.otf | 140.1k | 2023-10-01 00:03:40 |
IBMPlexSans-Regular.otf | 125.9k | 2023-10-01 00:03:40 |
IBMPlexSans-SemiBold.otf | 132.2k | 2023-10-01 00:03:40 |
IBMPlexSans-SemiBoldItalic.otf | 139.1k | 2023-10-01 00:03:40 |
IBMPlexSans-Text.otf | 130.5k | 2023-10-01 00:03:40 |
IBMPlexSans-TextItalic.otf | 140.1k | 2023-10-01 00:03:40 |
IBMPlexSans-Thin.otf | 124.3k | 2023-10-01 00:03:40 |
IBMPlexSans-ThinItalic.otf | 131.0k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-Bold.otf | 71.1k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-BoldItalic.otf | 75.0k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-ExtraLight.otf | 70.4k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-ExtraLightItalic.otf | 73.9k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-Italic.otf | 74.1k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-Light.otf | 71.6k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-LightItalic.otf | 74.1k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-Medium.otf | 71.6k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-MediumItalic.otf | 76.8k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-Regular.otf | 70.5k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-SemiBold.otf | 72.2k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-SemiBoldItalic.otf | 77.1k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-Text.otf | 71.6k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-TextItalic.otf | 75.9k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-Thin.otf | 69.2k | 2023-10-01 00:03:40 |
IBMPlexSansCondensed-ThinItalic.otf | 72.8k | 2023-10-01 00:03:40 |
IBMPlexSerif-Bold.otf | 139.0k | 2023-10-01 00:03:40 |
IBMPlexSerif-BoldItalic.otf | 149.0k | 2023-10-01 00:03:40 |
IBMPlexSerif-ExtraLight.otf | 137.3k | 2023-10-01 00:03:40 |
IBMPlexSerif-ExtraLightItalic.otf | 146.4k | 2023-10-01 00:03:40 |
IBMPlexSerif-Italic.otf | 145.6k | 2023-10-01 00:03:40 |
IBMPlexSerif-Light.otf | 138.1k | 2023-10-01 00:03:40 |
IBMPlexSerif-LightItalic.otf | 147.8k | 2023-10-01 00:03:40 |
IBMPlexSerif-Medium.otf | 142.3k | 2023-10-01 00:03:40 |
IBMPlexSerif-MediumItalic.otf | 152.9k | 2023-10-01 00:03:40 |
IBMPlexSerif-Regular.otf | 135.7k | 2023-10-01 00:03:40 |
IBMPlexSerif-SemiBold.otf | 142.6k | 2023-10-01 00:03:40 |
IBMPlexSerif-SemiBoldItalic.otf | 153.3k | 2023-10-01 00:03:40 |
IBMPlexSerif-Text.otf | 141.1k | 2023-10-01 00:03:40 |
IBMPlexSerif-TextItalic.otf | 151.7k | 2023-10-01 00:03:40 |
IBMPlexSerif-Thin.otf | 132.0k | 2023-10-01 00:03:40 |
IBMPlexSerif-ThinItalic.otf | 138.2k | 2023-10-01 00:03:40 |
Unfortunately, hosting this service isn't free. If you would like to help me offset the costs, feel free to send some money my way on:
If you are experiencing any issues with this service, you can contact me at: